City
Arlington EMS System
Arlington EMS System (Arlington, TX) carries 35 drugs across 126 dose entries in its current published protocol, effective 2026-03-01.
Drugs and doses35
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 650 mg | PO | not captured | standing | page 74 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 74 |
| Mild to moderate pain | adult | 1 g | IV | not captured | standing | page 74 |
| Mild to moderate pain | peds | 15 mg/kg | IV | not captured | standing | page 74 |
| Sepsis | adult | 1 g | IV | not captured | standing | page 76 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 12 mg | IV | not captured | standing | page 54 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | page 54 |
| Narrow-complex tachycardia | adult | 12 mg | IV | not captured | standing | page 54 |
| Narrow-complex tachycardia | peds | 0.1 mg/kg | IV | not captured | standing | page 54 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2.5–5 mg | NEB | not captured | standing | page 35 |
| Other | peds | 2.5–3 mg | NEB | not captured | standing | page 35 |
| Respiratory distress | adult | 2.5–5 mg | NEB | not captured | standing | page 35 |
| Respiratory distress | peds | 2.5–3 mg | NEB | not captured | standing | page 35 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 150 mg | IV/IO | not captured | standing | page 51 |
| Atrial fibrillation with RVR | adult | 150 mg | IV/IO | not captured | standing | page 51 |
| Wide-complex tachycardia | adult | 300 mg | IV/IO | not captured | standing | page 55 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 55 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 59 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 49 |
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 49 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 52 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 52 |
| Organophosphate poisoning | adult | 2 mg | IV/IO/IM | not captured | standing | page 79 |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IO/IM | not captured | standing | page 79 |
Bismuth Subsalicylate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–2 tablet | PO | not captured | standing | page 146 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 61 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 61 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 61 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 61 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 61 |
| Other | adult | 500 mg | IV/IO | not captured | standing | page 79 |
| Other | peds | 20 mg/kg | IV/IO | not captured | standing | page 61 |
Cefepime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 g | IV/IM | not captured | standing | page 99 |
| Sepsis | adult | 2 g | IV/IM | not captured | standing | page 77 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 69 |
| Hypoglycemia | adult | 30 g | PO | not captured | standing | page 69 |
| Hypoglycemia | peds | 15 g | PO | not captured | standing | page 69 |
| Hypoglycemia | peds | 2 mL/kg | IV/IO | not captured | standing | page 69 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 20 mg | IV/IO | not captured | standing | page 51 |
| Atrial fibrillation with RVR | adult | 20 mg | IV/IO | not captured | standing | page 51 |
| Narrow-complex tachycardia | adult | 20 mg | IV/IO | not captured | standing | page 54 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25–50 mg | IV/IO/IM/PO | not captured | standing | page 64 |
| Allergic reaction | peds | 1–2 mg/kg | IV/IO/IM/PO | not captured | standing | page 64 |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 64 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2.5–5 mg | IV/IM | not captured | standing | page 66 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.1 mg | IV/IO | not captured | standing | page 64 |
| Anaphylaxis | adult | 0.5 mg | IM | not captured | standing | page 64 |
| Anaphylaxis | adult | 0.5 mg | NEB | not captured | standing | page 64 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 64 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 52 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 58 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 58 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 49 |
| Mild to moderate pain | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 49 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV/IO | not captured | standing | page 79 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV/IO | not captured | standing | page 79 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 1 mg | IV/IO | not captured | standing | page 79 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 1 mg | IV/IO | not captured | standing | page 79 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV/IO | not captured | standing | page 92 |
| Cyanide poisoning | peds | 100 mg/kg | IV/IO | not captured | standing | page 92 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400 mg | PO | not captured | standing | page 74 |
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 74 |
| Other | adult | 400 mg | PO | not captured | standing | page 146 |
| Mild to moderate pain | adult | 400 mg | PO | not captured | standing | page 74 |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | standing | page 74 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.5 mg | NEB | not captured | standing | page 64 |
| Allergic reaction | peds | 0.5 mg | NEB | not captured | standing | page 64 |
| Anaphylaxis | adult | 0.5 mg | NEB | not captured | standing | page 64 |
| Anaphylaxis | peds | 0.5 mg | NEB | not captured | standing | page 64 |
| Respiratory distress | adult | 0.5 mg | NEB | not captured | standing | page 35 |
| Respiratory distress | peds | 0.5 mg | NEB | not captured | standing | page 35 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 1 mg/kg | IV/IO/IN | not captured | standing | page 66 |
| Other | adult | 2 mg/kg | IV/IO | not captured | standing | page 39 |
| Other | peds | 2 mg/kg | IV/IO | not captured | standing | page 39 |
| Mild to moderate pain | adult | 0.3 mg/kg | IV/IO/IM/IN | not captured | standing | page 74 |
| Mild to moderate pain | peds | 0.3 mg/kg | IV/IO/IM/IN | not captured | standing | page 74 |
| Procedural sedation | adult | 2 mg/kg | IV/IO | not captured | standing | page 39 |
| Procedural sedation | peds | 2 mg/kg | IV/IO | not captured | standing | page 39 |
Labetalol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 10 mg | IV | not captured | standing | page 78 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Wide-complex tachycardia | adult | 1 mg/kg | IV/IO | not captured | standing | page 59 |
| Wide-complex tachycardia | peds | 1 mg/kg | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | adult | 1 mg/kg | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 59 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 84 |
| Respiratory distress | adult | 2 g | IV/IO | not captured | standing | page 35 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 55 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 55 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 125 mg | IV/IO/IM | not captured | standing | page 64 |
| Allergic reaction | peds | 2 mg/kg | IV/IO/IM | not captured | standing | page 64 |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | standing | page 35 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IO | not captured | standing | page 35 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5–10 mg | IV/IO/IM/IN | not captured | standing | page 66 |
| Agitation | adult | 2.5 mg | IV/IO/IM/IN | not captured | standing | page 65 |
| Agitation | peds | 0.2 mg/kg | IV/IO/IM/IN | not captured | standing | page 66 |
| Procedural sedation | adult | 5 mg | IV/IO | not captured | standing | page 39 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 39 |
| Seizure | adult | 5 mg | IV/IO/IM/IN | not captured | standing | page 75 |
| Seizure | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 75 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.5 mg | IV/IO | not captured | standing | page 79 |
| Opioid overdose | adult | 1 mg | IM/IN | not captured | standing | page 79 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 79 |
| Opioid overdose | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 79 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 49 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO | not captured | standing | page 72 |
| Nausea / vomiting | adult | 4 mg | IV/IO/IM | not captured | standing | page 72 |
| Nausea / vomiting | peds | 2 mg | IV/IO/IM | not captured | standing | page 72 |
| Nausea / vomiting | peds | 4 mg | PO | not captured | standing | page 72 |
Oxymetazoline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | standing | page 134 |
| Other | peds | 2 spray | IN | not captured | standing | page 134 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1 mg/kg | IV/IO | not captured | standing | page 39 |
| RSI induction | peds | 1 mg/kg | IV/IO | not captured | standing | page 39 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
| Other | adult | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
| Other | adult | 1 mEq/kg | IV/IO | not captured | standing | page 90 |
| Other | peds | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 61 |
Terbutaline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.25 mg | SQ | not captured | standing | page 35 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 drop | not captured | not captured | standing | page 90 |
| Mild to moderate pain | peds | 1–2 drop | not captured | not captured | standing | page 90 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 86 |
| Trauma / hemorrhage | peds | 15 mg/kg | IV/IO | not captured | standing | page 86 |
Vecuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 10 mg | IV/IO | not captured | standing | page 39 |
| RSI induction | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 39 |