City
City of Austin
City of Austin (Austin, TX) carries 34 drugs across 142 dose entries in its current published protocol, effective 2024-12-01.
Drugs and doses34
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 g | IV/IO | not captured | standing | page 319 |
| Mild to moderate pain | adult | 650 mg | PO | not captured | standing | page 319 |
| Mild to moderate pain | peds | 650 mg | PO | not captured | standing | page 319 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 12 mg | IV/IO | not captured | standing | page 320 |
| SVT | peds | 0.2 mg/kg (max 4 mL) | IV/IO | not captured | standing | page 320 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 MDI Puffs | NEB/MDI | not captured | standing | page 322 |
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 322 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 322 |
| Hyperkalemia | adult | 10 mg | NEB | not captured | standing | page 322 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 3 mL | IV/IO | not captured | standing | page 323 |
| Post-ROSC care | adult | 150 mg | IV/IO | not captured | standing | page 323 |
| Post-ROSC care | peds | 5 mg/kg (max 150 mg) | IV/IO | not captured | standing | page 323 |
| VF / pulseless VT | adult | 1st: 300mg (6mL), 2nd: 150mg (3mL) | IV/IO | not captured | standing | page 323 |
| VF / pulseless VT | peds | 1st: 5mg/kg (Max 300mg), 2nd: 5mg/kg (Max 150mg) | IV/IO | not captured | standing | page 323 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| STEMI | adult | 234 mg | PO | not captured | standing | page 325 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.8 mg | IV/IO | not captured | standing | page 326 |
| Bradycardia | peds | 0.02 mg/kg (max 2 mL) | IV/IO | not captured | standing | page 326 |
| Organophosphate poisoning | adult | 2 mg | IM | not captured | standing | page 326 |
| Organophosphate poisoning | adult | 2 mg | IV/IO/IM | not captured | standing | page 326 |
| Organophosphate poisoning | peds | ≤18kg: 0.5mg Auto-injector; 19-40kg: 1mg Auto-injector; >40kg: 2mg Auto-injector | IM | not captured | standing | page 326 |
| Organophosphate poisoning | peds | ≤18kg: 1.25mL; 19-40kg: 2.25mL; >40kg: 5mL | IV/IO/IM | not captured | standing | page 326 |
Blood Products
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 unit | IV/IO | not captured | standing | page 329 |
| Trauma / hemorrhage | peds | 10 mL/kg | IV/IO | not captured | standing | page 329 |
Buprenorphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 8 mg | PO | not captured | standing | page 330 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 331 |
| Burns | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Cardiac arrest | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 331 |
| Other | peds | 10 mg/kg | IV/IO | not captured | standing | page 331 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 10 mg | IV/IO/IM | not captured | standing | page 333 |
| Anaphylaxis | peds | 0.6 mg/kg | IV/IO/IM | not captured | standing | page 333 |
| Respiratory distress | adult | 10 mg | IV/IO/IM | not captured | standing | page 333 |
| Respiratory distress | peds | 0.6 mg/kg | IV/IO/IM | not captured | standing | page 333 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 335 |
| Hypoglycemia | peds | 1 g/kg | IV/IO | not captured | standing | page 335 |
| Neonatal resuscitation | peds | 1 g/kg | IV/IO | not captured | standing | page 335 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 0.25 mg/kg | IV/IO | not captured | standing | page 336 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25 mg | PO | not captured | standing | page 338 |
| Allergic reaction | adult | 25 mg | IV/IO/IM | not captured | standing | page 338 |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 338 |
| Nausea / vomiting | adult | 25 mg | IV/IO/IM | not captured | standing | page 338 |
| Nausea / vomiting | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 338 |
| Other | adult | 25 mg | IV/IO/IM | not captured | standing | page 338 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IO/IM | not captured | standing | page 340 |
| Nausea / vomiting | adult | 1.25 mg | IV/IO/IM | not captured | standing | page 340 |
| Other | adult | 1.25 mg | IV/IO/IM | not captured | standing | page 340 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 341 |
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 341 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 341 |
| Anaphylaxis | peds | 8-29.9kg: 0.15mg; >=30kg: 0.3mg | IM | not captured | standing | page 341 |
| Bradycardia | adult | 2–20 mcg | IV | not captured | standing | page 341 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 341 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 341 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 341 |
| Respiratory distress | peds | 0.5 mg | NEB | not captured | standing | page 341 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 25–100 mcg | IV/IO/IM/IN | not captured | standing | page 345 |
| Mild to moderate pain | peds | 1.5–2 mcg/kg | IV/IO/IM/IN | not captured | standing | page 345 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 4 mg | IV/IO | not captured | standing | page 347 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 347 |
| Hypoglycemia | peds | 0.1 mg/kg | IM | not captured | standing | page 347 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | standing | page 348 |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | standing | page 348 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400 mg | PO | not captured | standing | page 349 |
| Mild to moderate pain | adult | 400 mg | PO | not captured | standing | page 349 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 0.5 mg | NEB | not captured | standing | page 350 |
| Organophosphate poisoning | peds | 0.5 mg | NEB | not captured | standing | page 350 |
| Respiratory distress | adult | 0.5 mg | NEB | not captured | standing | page 350 |
| Respiratory distress | peds | 0.5 mg | NEB | not captured | standing | page 350 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperactive delirium | adult | 200–400 mg | IM | not captured | standing | page 352 |
| Hyperactive delirium | peds | 4 mg/kg | IM | not captured | standing | page 352 |
| Other | peds | 0.4 mg/kg | IM | not captured | standing | page 352 |
| Procedural sedation | adult | 100 mg | IV/IO | not captured | standing | page 352 |
| Procedural sedation | peds | 1 mg/kg | IV/IO | not captured | standing | page 352 |
| RSI induction | adult | 200 mg | IV/IO | not captured | standing | page 352 |
| RSI induction | peds | 2 mg/kg | IV/IO | not captured | standing | page 352 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 100 mg | IV/IO | not captured | standing | page 355 |
| Other | adult | 40 mg | IO | not captured | standing | page 355 |
| Other | peds | 0.5 mg/kg | IO | not captured | standing | page 355 |
| Mild to moderate pain | adult | 100 mg | TOP | not captured | standing | page 355 |
| Mild to moderate pain | peds | 100 mg | TOP | not captured | standing | page 355 |
| Wide-complex tachycardia | adult | 100 mg | IV/IO | not captured | standing | page 355 |
| Wide-complex tachycardia | peds | 1 mg/kg | IV/IO | not captured | standing | page 355 |
| VF / pulseless VT | adult | 100 mg | IV/IO | not captured | standing | page 355 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 355 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 357 |
| Respiratory distress | adult | 2 g | IV/IO | not captured | standing | page 357 |
| Respiratory distress | peds | 50 mg/kg | IV/IO | not captured | standing | page 357 |
| Wide-complex tachycardia | adult | 2 g | IV/IO | not captured | standing | page 357 |
| Wide-complex tachycardia | peds | 50 mg/kg | IV/IO | not captured | standing | page 357 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 357 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 357 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 357 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 357 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 1.25–5 mg | IV/IO | not captured | standing | page 359 |
| ACS / chest pain | adult | 5–10 mg | IM/IN | not captured | standing | page 359 |
| Agitation | adult | 2.5–5 mg | IV/IO | not captured | standing | page 359 |
| Agitation | adult | 5–10 mg | IM/IN | not captured | standing | page 359 |
| Other | adult | 2.5–5 mg | IV/IO | not captured | standing | page 359 |
| Other | adult | 5 mg | IV/IO | not captured | standing | page 359 |
| Other | adult | 5–10 mg | IM/IN | not captured | standing | page 359 |
| Other | peds | 0.05 mg/kg | IV/IO | not captured | standing | page 359 |
| RSI induction | adult | 5–10 mg | IV/IO | not captured | standing | page 359 |
| Seizure | adult | 10 mg | IM/IN | not captured | standing | page 359 |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 359 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.4–2 mg | IM | not captured | standing | page 361 |
| Opioid overdose | adult | 0.4–2 mg | IV/IO | not captured | standing | page 361 |
| Opioid overdose | peds | 0.1 mg/kg | IN | not captured | standing | page 361 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL/TOP | not captured | standing | page 363 |
| CHF / pulmonary edema | adult | 0.4 mg | SL/TOP | not captured | standing | page 363 |
| CHF / pulmonary edema | adult | 1.2 mg | SL | not captured | standing | page 363 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 2–12 mcg | IV/IO | not captured | standing | page 364 |
| Hypotension / shock | adult | 2–12 mcg | IV/IO | not captured | standing | page 364 |
| Post-ROSC care | adult | 2–12 mcg | IV/IO | not captured | standing | page 364 |
| Sepsis | adult | 2–12 mcg | IV/IO | not captured | standing | page 364 |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5–10 mg | SL | not captured | standing | page 366 |
| Other | adult | 10 mg | SL | not captured | standing | page 366 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO | not captured | standing | page 367 |
| Nausea / vomiting | adult | 4 mg | IV/IO/IM | not captured | standing | page 367 |
| Nausea / vomiting | peds | 0.1 mg/kg (max 2 mL) | IV/IO/IM | not captured | standing | page 367 |
| Nausea / vomiting | peds | 2 tablet | PO | not captured | standing | page 367 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 369 |
| Hypoglycemia | peds | 7.5 g | PO | not captured | standing | page 369 |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 600 mg | IM | not captured | standing | page 371 |
| Nerve agent exposure | adult | 600 mg | IV/IO/IM | not captured | standing | page 371 |
| Nerve agent exposure | peds | 15 mg/kg (max 10 mL) | IM | not captured | standing | page 371 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-ROSC care | adult | 50 mg | IV/IO | not captured | standing | page 372 |
| RSI induction | adult | 100 mg | IV/IO | not captured | standing | page 372 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 100 mEq | IV/IO | not captured | standing | page 373 |
| Hyperkalemia | adult | 50 mEq | IV/IO | not captured | standing | page 373 |
| Other | peds | 1 mEq/kg (max 50 mL) | IV/IO | not captured | standing | page 373 |
| Tricyclic overdose | adult | 100 mEq | IV/IO | not captured | standing | page 373 |
| Tricyclic overdose | adult | 50 mEq | IV/IO | not captured | standing | page 373 |
| Tricyclic overdose | peds | 1 mEq/kg (max 50 mL) | IV/IO | not captured | standing | page 373 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 g | IN/TOP | not captured | standing | page 375 |
| Trauma / hemorrhage | adult | 1 g | NEB | not captured | standing | page 375 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 375 |
| Trauma / hemorrhage | peds | 15 mg/kg (max 10 mL) | IN/TOP | not captured | standing | page 375 |
| Trauma / hemorrhage | peds | 15 mg/kg (max 10 mL) | NEB | not captured | standing | page 375 |
| Trauma / hemorrhage | peds | 15 mg/kg (max 10 mL) | IV/IO | not captured | standing | page 375 |