City
Denver Health Paramedic Division
Denver Health Paramedic Division (Denver, CO) carries 34 drugs across 124 dose entries in its current published protocol, effective 2026-06-10.
Drugs and doses34
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | PO | not captured | standing | page 111 · source |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 111 · source |
| Severe pain | adult | 1000 mg | PO | not captured | standing | page 111 · source |
| Severe pain | peds | 15 mg/kg | PO | not captured | standing | page 111 · source |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 12 mg | IV | not captured | standing | pages 112, 113 · source |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | pages 112, 113 · source |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | pages 114, 115 · source |
| Asthma / bronchospasm | adult | 6 puff | MDI | not captured | standing | pages 114, 115 · source |
| Asthma / bronchospasm | adult | 7.5 mg | NEB | not captured | standing | pages 114, 115 · source |
| Asthma / bronchospasm | peds | See Handtevy | MDI | not captured | standing | pages 114, 115 · source |
| Asthma / bronchospasm | peds | See Handtevy | NEB | not captured | standing | pages 114, 115 · source |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 150 mg | IV | not captured | standing | page 116 · source |
| VF / pulseless VT | adult | 300 mg | IV | not captured | standing | page 116 · source |
| VF / pulseless VT | peds | 5 mg/kg | IV | not captured | standing | page 116 · source |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 121 · source |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 122 · source |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 122 · source |
| Organophosphate poisoning | adult | 2 mg | IV/IM | not captured | standing | page 122 · source |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IM | not captured | standing | page 122 · source |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 3 g | IV/IO | not captured | standing | page 125 · source |
| Beta-blocker / calcium-channel-blocker overdose | peds | 60 mg/kg | IV/IO | not captured | standing | page 125 · source |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 125 · source |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 125 · source |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 125 · source |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 126 · source |
| Hypoglycemia | peds | 5 mL/kg | IV/IO | not captured | standing | page 126 · source |
| Other | peds | 5 mL | IV/IO | not captured | standing | page 126 · source |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 127 · source |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 127 · source |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 127 · source |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 127 · source |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 1.25 mg | IV/IM | not captured | standing | pages 117, 119 · source |
| Other | adult | 10 mg | IM | not captured | standing | pages 90, 119 · source |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.3 mg | IM | not captured | standing | pages 130, 131 · source |
| Allergic reaction | peds | 0.1 mg | IM | not captured | standing | pages 130, 131 · source |
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | pages 130, 131 · source |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | standing | pages 130, 131 · source |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 130 · source |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | pages 130, 131 · source |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | pages 130, 131 · source |
| Hypotension / shock | adult | 10–20 mcg | IV/IO | not captured | standing | pages 130, 131 · source |
| Stridor | adult | 5 mL | NEB | not captured | standing | pages 130, 131 · source |
| Stridor | peds | 5 mL | NEB | not captured | standing | pages 130, 131 · source |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 mcg/kg | IV/IO/IM | not captured | standing | pages 147, 148 · source |
| Mild to moderate pain | adult | 1–2 mcg/kg | IN | not captured | standing | pages 147, 148 · source |
| Mild to moderate pain | peds | 1–2 mcg/kg | IV/IO/IM | not captured | standing | pages 147, 148 · source |
| Mild to moderate pain | peds | 2 mcg/kg | IN | not captured | standing | pages 147, 148 · source |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV | not captured | standing | page 133 · source |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.1 mg/kg | IV | not captured | standing | page 133 · source |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 133 · source |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 133 · source |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV/IO/IM | not captured | standing | page 119 · source |
| Other | peds | See Handtevy | IV/IO/IM | not captured | standing | page 119 · source |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV/IO | not captured | standing | page 135 · source |
| Cyanide poisoning | peds | 70 mg/kg | IV/IO | not captured | standing | page 135 · source |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 600 mg | PO | not captured | standing | page 146 · source |
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 146 · source |
| Mild to moderate pain | adult | 600 mg | PO | not captured | standing | page 146 · source |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | standing | page 146 · source |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 136 · source |
| Asthma / bronchospasm | peds | 0.25 mg | NEB | not captured | standing | page 136 · source |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Severe pain | adult | 0.3 mg/kg | IV | not captured | standing | page 137 · source |
| Severe pain | adult | 0.5 mg/kg | IM/IN | not captured | standing | page 137 · source |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV/IM | not captured | standing | page 146 · source |
| Mild to moderate pain | peds | 10 mg | IV/IM | not captured | standing | page 146 · source |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50 mg | IO | not captured | standing | page 139 · source |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | standing | page 140 · source |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | standing | page 140 · source |
| Eclampsia / pre-eclampsia | adult | 10 g | IM | not captured | standing | page 140 · source |
| Eclampsia / pre-eclampsia | adult | 6 g | IV/IO | not captured | standing | page 140 · source |
| Other | adult | 2 g | IV/IO | not captured | standing | page 140 · source |
| Other | peds | 25 mg/kg | IV/IO | not captured | standing | page 140 · source |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 125 mg | IV/IO | not captured | standing | page 142 · source |
| Anaphylaxis | peds | 2 mg/kg | IV/IO | not captured | standing | page 142 · source |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | standing | page 142 · source |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IO | not captured | standing | page 142 · source |
| COPD | adult | 125 mg | IV/IO | not captured | standing | page 142 · source |
| COPD | peds | 2 mg/kg | IV/IO | not captured | standing | page 142 · source |
| Other | adult | 125 mg | IV/IO | not captured | standing | page 142 · source |
| Other | peds | 2 mg/kg | IV/IO | not captured | standing | page 142 · source |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV/IO/IM | not captured | standing | page 124 · source |
| Other | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 124 · source |
| Procedural sedation | adult | 2.5 mg | IV/IO | not captured | standing | page 124 · source |
| Procedural sedation | adult | 5 mg | IM/IN | not captured | standing | page 124 · source |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 124 · source |
| Procedural sedation | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 124 · source |
| Seizure | adult | 10 mg | IM/IN | not captured | standing | page 123 · source |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 123 · source |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 123 · source |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 123 · source |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 143 · source |
| Opioid overdose | peds | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 143 · source |
| Other | adult | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 143 · source |
| Other | peds | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 143 · source |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 2.1 mg | IM | not captured | standing | pages 128, 129 · source |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 145 · source |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 145 · source |
| CHF / pulmonary edema | adult | 1 inch | TOP | not captured | standing | page 145 · source |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | PO | not captured | standing | page 119 · source |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IM/PO/ODT | not captured | standing | page 117 · source |
| Nausea / vomiting | peds | See Handtevy | IV/IM/PO/ODT | not captured | standing | page 117 · source |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | not captured | not captured | standing | page 149 · source |
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 149 · source |
| Hypoglycemia | peds | 15 g | not captured | not captured | standing | page 149 · source |
| Hypoglycemia | peds | 15 g | PO | not captured | standing | page 149 · source |
Phenylephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | standing | page 151 · source |
| Other | peds | 2 spray | IN | not captured | standing | page 151 · source |
| RSI induction | adult | 2 drop | IN | not captured | standing | pages 32, 151 · source |
Proparacaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | standing | page 155 · source |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | page 155 · source |
Racemic Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Stridor | adult | 0.5 mL | NEB | not captured | standing | pages 52, 152 · source |
| Stridor | peds | 0.5 mL | NEB | not captured | standing | pages 52, 152 · source |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 mEq/kg | IV | not captured | standing | pages 55, 153 · source |
| Hyperkalemia | adult | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Hyperkalemia | adult | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Hyperkalemia | adult | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | pages 55, 153 · source |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Other | adult | 1 mEq/kg | IV | not captured | standing | page 153 · source |
| Other | peds | 1 mEq/kg | IV | not captured | standing | page 153 · source |