Regional
Denver Metro EMS Medical Directors
Denver Metro EMS Medical Directors (Denver, CO) carries 43 drugs across 157 dose entries in its current published protocol, effective 2026-07-01.
A newer version (dated 2025-01-01) is under review. The figures below are from the current listed document.
Drugs and doses43
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | PO | not captured | not captured | page not captured |
| Fever | peds | 15 mg/kg | PO | not captured | not captured | page not captured |
| Severe pain | adult | 1000 mg | PO | not captured | not captured | page not captured |
| Severe pain | adult | 1000 mg | IV | not captured | not captured | page not captured |
| Severe pain | peds | 15 mg/kg | PO | not captured | not captured | page not captured |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 12 mg | IV | not captured | not captured | page not captured |
| SVT | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Hyperkalemia | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| Hyperkalemia | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Wide-complex tachycardia | adult | 150 mg | IV | not captured | not captured | page not captured |
| VF / pulseless VT | adult | 300 mg | IV | not captured | not captured | page not captured |
| VF / pulseless VT | peds | 5 mg/kg | IV | not captured | not captured | page not captured |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | not captured | page not captured |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | not captured | page not captured |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | not captured | page not captured |
| Organophosphate poisoning | adult | 2 mg | IV/IM | not captured | not captured | page not captured |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IM | not captured | not captured | page not captured |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | not captured | page not captured |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 3 g | IV/IO | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 60 mg/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | not captured | page not captured |
| Other | adult | 3 g | IV | not captured | not captured | page not captured |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Croup | peds | 4 mg | IV/IM/PO | not captured | not captured | page not captured |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | not captured | page not captured |
| Hypoglycemia | peds | 5 mL/kg | IV/IO | not captured | not captured | page not captured |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Procedural sedation | adult | 5 mg | IV/IO/IM | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.5 mg | IV/IO/IM | not captured | not captured | page not captured |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 0.25 mg/kg | IV/IO | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 0.25 mg/kg | IV/IO | not captured | not captured | page not captured |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IO/IM/PO | not captured | not captured | page not captured |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM/PO | not captured | not captured | page not captured |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | not captured | page not captured |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | not captured | page not captured |
Dopamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 5–20 mcg/kg | IV/IO | not captured | not captured | page not captured |
| Hypotension / shock | adult | 5–20 mcg/kg | IV/IO | not captured | not captured | page not captured |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IM | not captured | not captured | page not captured |
| Agitation | peds | 0.025 mg/kg | IV/IO/IM | not captured | not captured | page not captured |
| Nausea / vomiting | adult | 1.25 mg | IV/IM | not captured | not captured | page not captured |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.5 mg | IM | not captured | not captured | page not captured |
| Allergic reaction | peds | 0.15 mg | IM | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.5 mg | IM | not captured | not captured | page not captured |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | not captured | page not captured |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | not captured | page not captured |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | not captured | page not captured |
| Hypotension / shock | adult | 10–20 mcg | IV/IO | not captured | not captured | page not captured |
| Stridor | adult | 5 mL | NEB | not captured | not captured | page not captured |
| Stridor | peds | 5 mL | NEB | not captured | not captured | page not captured |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 mcg/kg | IV/IO/IM | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 1–2 mcg/kg | IN | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 1–2 mcg/kg | IV/IO/IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 2 mcg/kg | IN | not captured | not captured | page not captured |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Hypoglycemia | adult | 1 mg | IM | not captured | not captured | page not captured |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | not captured | page not captured |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IM | not captured | not captured | page not captured |
| Agitation | peds | 0.05 mg/kg | IM | not captured | not captured | page not captured |
Hydromorphone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Severe pain | adult | 0.5 mg | IV/IO/IM | not captured | not captured | page not captured |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV/IO | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 70 mg/kg | IV/IO | not captured | not captured | page not captured |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 600 mg | PO | not captured | not captured | page not captured |
| Fever | peds | 10 mg/kg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 600 mg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | not captured | page not captured |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 0.25 mg | NEB | not captured | not captured | page not captured |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV/IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 10 mg | IV/IM | not captured | not captured | page not captured |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Apply moderate amount | TOP | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 50 mg | IO | not captured | not captured | page not captured |
Lorazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2 mg | IV/IO/IM | not captured | not captured | page not captured |
| Agitation | peds | 0.05 mg/kg | IV/IO/IM | not captured | not captured | page not captured |
| Procedural sedation | adult | 1 mg | IV/IO | not captured | not captured | page not captured |
| Seizure | adult | 4 mg | IV/IO | not captured | not captured | page not captured |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | not captured | page not captured |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | not captured | page not captured |
| Eclampsia / pre-eclampsia | adult | 6 g | IV/IO/IM | not captured | not captured | page not captured |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | not captured | page not captured |
| VF / pulseless VT | peds | 25 mg/kg | IV/IO | not captured | not captured | page not captured |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | peds | 2 mg/kg | IV/IM | not captured | not captured | page not captured |
| Anaphylaxis | adult | 125 mg | IV/IO | not captured | not captured | page not captured |
| Anaphylaxis | peds | 2 mg/kg | IV/IO | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IO | not captured | not captured | page not captured |
| COPD | adult | 125 mg | IV/IO | not captured | not captured | page not captured |
| COPD | peds | 2 mg/kg | IV/IO | not captured | not captured | page not captured |
| Other | adult | 125 mg | IV/IO | not captured | not captured | page not captured |
| Other | peds | 2 mg/kg | IV/IO | not captured | not captured | page not captured |
Metoclopramide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 10 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 5 mg | IV/IM | not captured | not captured | page not captured |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IM | not captured | not captured | page not captured |
| Agitation | adult | 5 mg | IV/IO/IM | not captured | not captured | page not captured |
| Agitation | peds | 2.5 mg | IV/IO/IM | not captured | not captured | page not captured |
| Procedural sedation | adult | 2 mg | IV/IO | not captured | not captured | page not captured |
| Procedural sedation | adult | 5 mg | IM/IN | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.2 mg/kg | IM/IN | not captured | not captured | page not captured |
| Seizure | adult | 10 mg | IM/IN | not captured | not captured | page not captured |
| Seizure | adult | 5 mg | IV/IO | not captured | not captured | page not captured |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | not captured | page not captured |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | not captured | page not captured |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 5–10 mg | IV/IO/IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.1 mg/kg | IV/IO/IM | not captured | not captured | page not captured |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.5 mg | IV/IO/IM/IN | not captured | not captured | page not captured |
| Opioid overdose | peds | 0.5 mg | IV/IO/IM/IN | not captured | not captured | page not captured |
| Other | adult | 0.5 mg | IV/IO/IM/IN | not captured | not captured | page not captured |
| Other | peds | 0.5 mg | IV/IO/IM/IN | not captured | not captured | page not captured |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 2.1 mg | IM | not captured | not captured | page not captured |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | not captured | page not captured |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IM | not captured | not captured | page not captured |
| Agitation | adult | 10 mg | ODT | not captured | not captured | page not captured |
| Agitation | adult | 5 mg | IV/IM | not captured | not captured | page not captured |
| Agitation | peds | 2.5 mg | IM | not captured | not captured | page not captured |
| Agitation | peds | 2.5 mg | ODT | not captured | not captured | page not captured |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IM/PO/ODT | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 2 mg | IV/IM/PO/ODT | not captured | not captured | page not captured |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | not captured | not captured | not captured | page not captured |
| Hypoglycemia | peds | 15 g | not captured | not captured | not captured | page not captured |
Phenylephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | not captured | page not captured |
| Other | peds | 2 spray | IN | not captured | not captured | page not captured |
| RSI induction | adult | 2 drop | IN | not captured | not captured | page not captured |
Promethazine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 12.5 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
Proparacaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Other | peds | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | not captured | page not captured |
Racemic Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Stridor | adult | 0.5 mL | NEB | not captured | not captured | page not captured |
| Stridor | peds | 0.5 mL | NEB | not captured | not captured | page not captured |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | not captured | page not captured |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Other | peds | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | not captured | page not captured |