Fire-district
Evansville Fire Department
Evansville Fire Department (Evansville, IN) carries 28 drugs across 120 dose entries in its current published protocol, effective 2026-01-16.
Drugs and doses28
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1000 mg | IV | not captured | standing | page 112 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 12 mg | IV/IO | not captured | standing | page 73 |
| SVT | peds | 0.2 mg/kg | IV/IO | not captured | standing | page 73 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 2.5 mg | NEB | not captured | standing | page 35 |
| Allergic reaction | peds | 2.5 mg | NEB | not captured | standing | page 35 |
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 53 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 53 |
| COPD | adult | 2.5 mg | NEB | not captured | standing | page 55 |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | standing | page 41 |
| Hyperkalemia | peds | 2.5 mg | NEB | not captured | standing | page 41 |
| Other | adult | 2.5 mg | NEB | not captured | standing | page 56 |
| Other | peds | 2.5 mg | NEB | not captured | standing | page 56 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.5 mg | IV/IO | not captured | standing | page 66 |
| Other | adult | 0.5 mg | IV/IO | not captured | standing | page 111 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 101 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 101 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 41 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 41 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 139 |
| Trauma / hemorrhage | peds | 30 mg/kg | IV/IO | not captured | standing | page 139 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 250 mL | IV/IO | not captured | standing | page 37 |
| Hypoglycemia | adult | 100 mL | IV/IO | not captured | standing | page 37 |
| Hypoglycemia | peds | 5 mL/kg | IV/IO | not captured | standing | page 37 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 10 mg | IV/IO | not captured | standing | page 65 |
| Atrial fibrillation with RVR | adult | 10 mg | IV/IO | not captured | standing | page 65 |
| SVT | adult | 10 mg | IV/IO | not captured | standing | page 73 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 35 |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 35 |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 39 |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 39 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IM | not captured | standing | page 109 |
| Agitation | peds | 0.1 mg/kg | IM | not captured | standing | page 109 |
| Nausea / vomiting | adult | 1.25 mg | IV/IO/IM | not captured | standing | page 44 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.3 mg | IM | not captured | standing | page 28 |
| Allergic reaction | peds | 0.01 mg/kg | IM | not captured | standing | page 28 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 53 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | page 53 |
| Croup | peds | 3 mg | NEB | not captured | standing | page 57 |
| Hypotension / shock | adult | 1 mL | IV/IO | not captured | standing | page 35 |
| Hypotension / shock | peds | 1 mL | IV/IO | not captured | standing | page 35 |
Esmolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| VF / pulseless VT | adult | 40 mg | IV/IO | not captured | standing | page 93 |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Procedural sedation | adult | 6 mg | IV/IO | not captured | standing | page 115 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 115 |
| RSI induction | adult | 30 mg | IV/IO | not captured | standing | page 58 |
| RSI induction | peds | 0.3 mg/kg | IV/IO | not captured | standing | page 58 |
| Wide-complex tachycardia | adult | 6 mg | IV/IO | not captured | standing | page 75 |
| Wide-complex tachycardia | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 75 |
| VF / pulseless VT | adult | 6 mg | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 79 |
Famotidine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 20 mg | IV/IO | not captured | standing | page 35 |
| Allergic reaction | peds | 0.25 mg/kg | IV/IO | not captured | standing | page 35 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 100 mcg | IV/IO/IM/IN | not captured | standing | page 69 |
| ACS / chest pain | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 69 |
| Mild to moderate pain | adult | 100 mcg | IV/IO/IM/IN | not captured | standing | page 112 |
| Mild to moderate pain | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 112 |
| Post-intubation sedation | adult | 100 mcg | IV/IO | not captured | standing | page 60 |
| Post-intubation sedation | peds | 1 mcg/kg | IV/IO | not captured | standing | page 60 |
Ipatropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 53 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 53 |
| COPD | adult | 0.5 mg | NEB | not captured | standing | page 55 |
| Other | adult | 0.5 mg | NEB | not captured | standing | page 56 |
| Other | peds | 0.5 mg | NEB | not captured | standing | page 56 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 200 mg | IM | not captured | standing | page 109 |
| Mild to moderate pain | adult | 25 mg | IV/IO | not captured | standing | page 112 |
| Mild to moderate pain | adult | 50 mg | IM/IN | not captured | standing | page 113 |
| Post-intubation sedation | adult | 200 mg | IV/IO | not captured | standing | page 60 |
| Post-intubation sedation | peds | 2 mg/kg | IV/IO | not captured | standing | page 60 |
| Procedural sedation | adult | 100 mg | IM/IN | not captured | standing | page 115 |
| Procedural sedation | peds | 1 mg/kg | IM/IN | not captured | standing | page 115 |
| RSI induction | adult | 200 mg | IV/IO | not captured | standing | page 58 |
| RSI induction | peds | 2 mg/kg | IV/IO | not captured | standing | page 58 |
| Seizure | adult | 100 mg | IV/IO | not captured | standing | page 45 |
| Seizure | adult | 100 mg | IM/IN | not captured | standing | page 46 |
| Seizure | peds | 2 mg/kg | IM/IN | not captured | standing | page 46 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 113 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 113 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV/IO | not captured | standing | page 53 |
| Asthma / bronchospasm | peds | 40 mg/kg | IV/IO | not captured | standing | page 53 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 150 |
| Eclampsia / pre-eclampsia | adult | 4 g | IM | not captured | standing | page 150 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 40 mg/kg | IV/IO | not captured | standing | page 79 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 125 mg | IV/IO/IM | not captured | standing | page 35 |
| Allergic reaction | peds | 2 mg/kg | IV/IO/IM | not captured | standing | page 35 |
| Asthma / bronchospasm | adult | 125 mg | IV/IO/IM | not captured | standing | page 53 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IO/IM | not captured | standing | page 53 |
| COPD | adult | 125 mg | IV/IO/IM | not captured | standing | page 55 |
| Other | adult | 125 mg | IV/IO/IM | not captured | standing | page 56 |
| Other | peds | 2 mg/kg | IV/IO/IM | not captured | standing | page 56 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2.5 mg | IV/IO | not captured | standing | page 109 |
| Agitation | adult | 5 mg | IM/IN | not captured | standing | page 109 |
| Agitation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 109 |
| Agitation | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 109 |
| Post-intubation sedation | adult | 5 mg | IV/IO | not captured | standing | page 60 |
| Post-intubation sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 60 |
| Procedural sedation | adult | 2.5 mg | IV/IN | not captured | standing | page 115 |
| Procedural sedation | adult | 5 mg | IM/IN | not captured | standing | page 115 |
| Seizure | adult | 10 mg | IM | not captured | standing | page 45 |
| Seizure | adult | 5 mg | IV/IO/IN | not captured | standing | page 45 |
| Seizure | peds | 0.1 mg/kg | IV/IO/IN | not captured | standing | page 45 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 2 mg | IN | not captured | standing | page 103 |
| Opioid overdose | adult | 2 mg | IM | not captured | standing | page 103 |
| Opioid overdose | peds | 1 mg | IN | not captured | standing | page 103 |
| Opioid overdose | peds | 1 mg | IM | not captured | standing | page 103 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IO/IM | not captured | standing | page 44 |
| Nausea / vomiting | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 44 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 28 |
| Hypoglycemia | peds | 15 g | PO | not captured | standing | page 28 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 100 mg | IV/IO | not captured | standing | page 59 |
| RSI induction | peds | 1 mg/kg | IV/IO | not captured | standing | page 59 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 100 mEq | IV/IO | not captured | standing | page 41 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 41 |
| Other | adult | 100 mEq | IV/IO | not captured | standing | page 102 |
| Tricyclic overdose | adult | 100 mEq | IV/IO | not captured | standing | page 105 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 105 |
Sodium Thiosulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 12.5 g | IV/IO | not captured | standing | page 124 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Head injury / TBI | adult | 2 g | IV/IO | not captured | standing | page 138 |
| Head injury / TBI | peds | 15 mg/kg | IV/IO | not captured | standing | page 138 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 43 |
| Trauma / hemorrhage | peds | 15 mg/kg | IV/IO | not captured | standing | page 43 |