Fire-district
Fairfax County Fire and Rescue Department
Fairfax County Fire and Rescue Department (Fairfax, VA) carries 29 drugs across 123 dose entries in its current published protocol, effective 2023-01-01.
The current listed document is more than 24 months old and may be outdated.
Drugs and doses29
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 650 mg | PO | not captured | standing | page 190 |
| Mild to moderate pain | peds | 650 mg | PO | not captured | standing | page 190 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 6 mg | IV | not captured | standing | page 91 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | page 91 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5–5 mg | NEB | not captured | standing | page 69 |
| Asthma / bronchospasm | peds | 2.5–5 mg | NEB | not captured | standing | page 69 |
| COPD | adult | 5 mg | NEB | not captured | standing | page 166 |
| COPD | peds | 5 mg | NEB | not captured | standing | page 166 |
| Hyperkalemia | adult | 10 mg | NEB | not captured | standing | page 123 |
| Other | adult | 2.5–5 mg | NEB | not captured | standing | page 168 |
| Other | peds | 2.5–5 mg | NEB | not captured | standing | page 168 |
| Respiratory distress | adult | 2.5–5 mg | NEB | not captured | standing | page 171 |
| Respiratory distress | peds | 2.5–5 mg | NEB | not captured | standing | page 171 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Wide-complex tachycardia | adult | 150 mg | IV/IO | not captured | standing | page 94 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 94 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 79 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 64 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 289 |
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 96 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 96 |
| Nerve agent exposure | adult | 2 mg | IV/IO/IM | not captured | standing | page 158 |
| Nerve agent exposure | peds | 0.05–0.1 mg/kg | IV/IO/IM | not captured | standing | page 158 |
| Organophosphate poisoning | adult | 2 mg | IV/IO/IM | not captured | standing | page 158 |
| Organophosphate poisoning | peds | 0.05–0.1 mg/kg | IV/IO/IM | not captured | standing | page 158 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 10 mL | IV/IO | not captured | standing | page 123 |
| Cardiac arrest | peds | 10–20 mg/kg | IV/IO | not captured | standing | page 123 |
| Hyperkalemia | adult | 10 mL | IV/IO | not captured | standing | page 123 |
| Hyperkalemia | peds | 10–20 mg/kg | IV/IO | not captured | standing | page 123 |
| Other | adult | 10 mL | IV/IO | not captured | standing | page 123 |
| Other | peds | 10–20 mg/kg | IV/IO | not captured | standing | page 123 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 25 g | IV/IO | not captured | standing | page 123 |
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 126 |
| Hypoglycemia | peds | 2 mL/kg | IV/IO | not captured | standing | page 126 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IO | not captured | standing | page 68 |
| Allergic reaction | adult | 50 mg | IM | not captured | standing | page 68 |
| Allergic reaction | peds | 1 mg/kg | IV/IO | not captured | standing | page 68 |
| Allergic reaction | peds | 1 mg/kg | IM | not captured | standing | page 68 |
| Dystonic reaction | adult | 50 mg | IV/IO | not captured | standing | page 144 |
| Dystonic reaction | adult | 50 mg | IM | not captured | standing | page 144 |
| Dystonic reaction | peds | 1 mg/kg | IV/IO | not captured | standing | page 144 |
| Dystonic reaction | peds | 1 mg/kg | IM | not captured | standing | page 144 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 68 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 68 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | SQ | not captured | standing | page 165 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | page 165 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 261 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 78 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 78 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50–100 mcg | IV/IO | not captured | standing | page 65 |
| Mild to moderate pain | adult | 50–100 mcg | IM | not captured | standing | page 191 |
| Mild to moderate pain | adult | 50–100 mcg | IN | not captured | standing | page 191 |
| Mild to moderate pain | peds | 1 mcg/kg | IV/IO | not captured | standing | page 65 |
| Mild to moderate pain | peds | 2 mcg/kg | IN | not captured | standing | page 191 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 126 |
| Hypoglycemia | peds | 0.1 mg/kg | IM | not captured | standing | page 126 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV/IO | not captured | standing | page 153 |
| Cyanide poisoning | peds | 70 mg/kg | IV/IO | not captured | standing | page 153 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 164 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 164 |
| COPD | adult | 0.5 mg | NEB | not captured | standing | page 166 |
| COPD | peds | 0.5 mg | NEB | not captured | standing | page 166 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 250 mg | IM | not captured | standing | page 186 |
| Agitation | peds | 250 mg | IM | not captured | standing | page 186 |
| Mild to moderate pain | adult | 15 mg | IV/IO | not captured | standing | page 191 |
| Mild to moderate pain | peds | 15 mg | IV/IO | not captured | standing | page 191 |
| Procedural sedation | adult | 1 mg/kg | IV/IO | not captured | standing | page 362 |
| Procedural sedation | adult | 250 mg | IM | not captured | standing | page 362 |
| Procedural sedation | peds | 1 mg/kg | IV/IO | not captured | standing | page 362 |
| Procedural sedation | peds | 250 mg | IM | not captured | standing | page 362 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | TOP | not captured | standing | page 204 |
| Other | peds | 2 drop | TOP | not captured | standing | page 204 |
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 191 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 191 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 2 mg/kg | ET | not captured | standing | page 250 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | peds | 25 mg/kg | IV/IO | not captured | standing | page 165 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 129 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 79 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 79 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 125 mg | IV/IO | not captured | standing | page 69 |
| Allergic reaction | peds | 1 mg/kg | IV/IO | not captured | standing | page 69 |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | standing | page 164 |
| Asthma / bronchospasm | peds | 1 mg/kg | IV/IO | not captured | standing | page 164 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2 mg | IV/IO | not captured | standing | page 186 |
| Agitation | adult | 5 mg | IM | not captured | standing | page 186 |
| Agitation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 186 |
| Agitation | peds | 0.1 mg/kg | IM | not captured | standing | page 186 |
| Procedural sedation | adult | 2 mg | IV/IO | not captured | standing | page 96 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 96 |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 173 |
| Seizure | adult | 5 mg | IN | not captured | standing | page 173 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 173 |
| Seizure | peds | 0.2 mg/kg | IN | not captured | standing | page 173 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–5 mg | IV/IO/IM | not captured | standing | page 422 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.4 mg | IV/IO | not captured | standing | page 142 |
| Opioid overdose | adult | 2 mg | IM | not captured | standing | page 142 |
| Opioid overdose | adult | 2–4 mg | IN | not captured | standing | page 142 |
| Opioid overdose | peds | 2 mg | IM | not captured | standing | page 142 |
| Opioid overdose | peds | 2–4 mg | IN | not captured | standing | page 142 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 2.1 mg | IM | not captured | standing | page 157 |
| Nerve agent exposure | peds | 1 DuoDote | IM | not captured | standing | page 157 |
| Organophosphate poisoning | adult | 2.1 mg | IM | not captured | standing | page 157 |
| Organophosphate poisoning | peds | 1 DuoDote | IM | not captured | standing | page 157 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 65 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 169 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–30 mcg | IV/IO | not captured | standing | page 83 |
| Other | peds | 0.05–0.1 mcg/kg | IV/IO | not captured | standing | page 83 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO/ODT | not captured | standing | page 188 |
| Nausea / vomiting | adult | 4 mg | IV/IO | not captured | standing | page 188 |
| Nausea / vomiting | adult | 4 mg | IM | not captured | standing | page 188 |
| Nausea / vomiting | peds | 2 mg | PO/ODT | not captured | standing | page 188 |
| Nausea / vomiting | peds | 4 mg | IM | not captured | standing | page 188 |
| Nausea / vomiting | peds | 4 mg | IV/IO | not captured | standing | page 188 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | peds | 15 g | PO | not captured | standing | page 125 |
Racemic Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Croup | peds | 0.5 mL | NEB | not captured | standing | page 317 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Head injury / TBI | adult | 100 mEq | IV/IO | not captured | standing | page 183 |
| Hyperkalemia | adult | 50 mEq | IV/IO | not captured | standing | page 123 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 123 |
| Tricyclic overdose | adult | 50 mEq | IV/IO | not captured | standing | page 146 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 146 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 g | IV/IO | not captured | standing | page 104 |