County
Galveston Area Ambulance Authority
Galveston Area Ambulance Authority (Galveston, TX) carries 39 drugs across 176 dose entries in its current published protocol, effective 2019-07-01.
The current listed document is more than 24 months old and may be outdated.
Drugs and doses39
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | IV | not captured | standing | page 29 |
| Fever | adult | 500–1000 mg | PO | not captured | standing | page 29 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 29 |
| Fever | peds | 15 mg/kg | IV | not captured | standing | page 29 |
| Mild to moderate pain | adult | 1000 mg | IV | not captured | standing | page 31 |
| Mild to moderate pain | adult | 500–1000 mg | PO | not captured | standing | page 31 |
| Mild to moderate pain | peds | 15 mg/kg | PO | not captured | standing | page 31 |
| Mild to moderate pain | peds | 15 mg/kg | IV | not captured | standing | page 31 |
Activated Charcoal
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 50 g | PO | not captured | standing | page 77 |
| Other | peds | 25 g | PO | not captured | standing | page 77 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Narrow-complex tachycardia | adult | 12 mg | IV/IO | not captured | standing | page 60 |
| Narrow-complex tachycardia | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 60 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 46 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 46 |
| Hyperkalemia | adult | 7.5 mg | NEB | not captured | standing | page 75 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 150 mg | IV/IO | not captured | standing | page 59 |
| Other | peds | 5 mg/kg | IV/IO | not captured | standing | page 59 |
| Wide-complex tachycardia | adult | 150 mg | IV/IO | not captured | standing | page 62 |
| Wide-complex tachycardia | adult | 150 mg | IV/IO | not captured | standing | page 63 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 62 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 63 |
| VF / pulseless VT | adult | 150 mg | IV/IO | not captured | standing | page 64 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 53 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 53 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 64 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 55 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 0.5 mg | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 0.5 mg | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 78 |
| Bradycardia | adult | 0.5 mg | IV/IO | not captured | standing | page 56 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 56 |
| Organophosphate poisoning | adult | 2 mg | IV/IO/IM | not captured | standing | page 77 |
| Organophosphate poisoning | peds | 0.05 mg/kg | IV/IO/IM | not captured | standing | page 77 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 3 g | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 3 g | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 40 mg/kg | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 40 mg/kg | IV/IO | not captured | standing | page 78 |
| Crush injury | adult | 3 g | IV/IO | not captured | standing | page 100 |
| Crush injury | peds | 40 mg/kg | IV/IO | not captured | standing | page 100 |
| Hyperkalemia | adult | 3000 mg | IV/IO | not captured | standing | page 75 |
| Hyperkalemia | peds | 40 mg/kg | IV/IO | not captured | standing | page 75 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Crush injury | adult | 2 g | IV/IO | not captured | standing | page 100 |
| Crush injury | peds | 30 mg/kg | IV/IO | not captured | standing | page 100 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 95 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 96 |
| Trauma / hemorrhage | peds | 30 mg/kg | IV/IO | not captured | standing | page 95 |
| Trauma / hemorrhage | peds | 30 mg/kg | IV/IO | not captured | standing | page 96 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | peds | 0.6 mg/kg | PO | not captured | standing | page 67 |
| Asthma / bronchospasm | peds | 0.6 mg/kg | PO | not captured | standing | page 48 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 12.5 g | IV/IO | not captured | standing | page 68 |
| Hypoglycemia | peds | 2 mL/kg | IV/IO | not captured | standing | page 68 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Seizure | adult | 10 mg | IV/IO/IM/IN | not captured | standing | page 80 |
| Seizure | peds | 0.2 mg/kg | IV/IO/IM/IN | not captured | standing | page 80 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Narrow-complex tachycardia | adult | 0.25 mg/kg | IV/IO | not captured | standing | page 60 |
| Narrow-complex tachycardia | adult | 0.25 mg/kg | IV/IO | not captured | standing | page 61 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 77 |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 77 |
Enalapril
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| CHF / pulmonary edema | adult | 1.25 mg | IV | not captured | standing | page 58 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 67 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 67 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 46 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | page 46 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 0.3 mg | IV/IO/IM | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 0.3 mg | IV/IO/IM | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.01 mg/kg | IV/IO/IM | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.01 mg/kg | IV/IO/IM | not captured | standing | page 78 |
| Bradycardia | adult | 2 mcg | IV/IO | not captured | standing | page 56 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 56 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 53 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 53 |
| Post-ROSC care | adult | 8 mcg | IV/IO | not captured | standing | page 54 |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 0.3 mg/kg | IV | not captured | standing | page 178 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 31 |
| Mild to moderate pain | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 31 |
| Post-intubation sedation | adult | 1 mcg/kg | IV/IO | not captured | standing | page 41 |
| Post-intubation sedation | peds | 0.5–1 mcg/kg | IV/IO | not captured | standing | page 41 |
| RSI induction | adult | 3 mcg/kg | IV/IO | not captured | standing | page 39 |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IM | not captured | standing | page 33 |
| Agitation | adult | 5 mg | IM | not captured | standing | page 35 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400–800 mg | PO | not captured | standing | page 29 |
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 29 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 46 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 46 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 100 mg | IV/IM | not captured | standing | page 34 |
| Agitation | peds | 1 mg/kg | IV/IM | not captured | standing | page 34 |
| Mild to moderate pain | adult | 0.25–0.5 mg/kg | IV/IO | not captured | standing | page 31 |
| Mild to moderate pain | adult | 0.5–1 mg/kg | IM | not captured | standing | page 31 |
| Post-intubation sedation | adult | 1 mg/kg | IV/IO/IM | not captured | standing | page 41 |
| Post-intubation sedation | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 41 |
| Procedural sedation | adult | 0.5 mg/kg | IV/IO/IM | not captured | standing | page 56 |
| RSI induction | adult | 2 mg/kg | IV/IM | not captured | standing | page 39 |
| RSI induction | peds | 2 mg/kg | IV/IM | not captured | standing | page 39 |
Labetalol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Eclampsia / pre-eclampsia | adult | 20 mg | IV/IO | not captured | standing | page 87 |
| Stroke | adult | 10 mg | IV | not captured | standing | page 82 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 31 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 31 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 53 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 53 |
Lorazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 0.5 mg | IV/IM | not captured | standing | page 32 |
| Agitation | adult | 1–2 mg | IV/IM | not captured | standing | page 33 |
| Agitation | adult | 1–2 mg | IV/IM | not captured | standing | page 35 |
| Narrow-complex tachycardia | adult | 1 mg | IV | not captured | standing | page 60 |
| Narrow-complex tachycardia | adult | 1 mg | IV | not captured | standing | page 61 |
| Narrow-complex tachycardia | peds | 0.05 mg/kg | IV | not captured | standing | page 60 |
| Narrow-complex tachycardia | peds | 0.05 mg/kg | IV | not captured | standing | page 61 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2000 mg | IV | not captured | standing | page 46 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | standing | page 46 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 2000 mg | IV | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 50 mg/kg | IV | not captured | standing | page 78 |
| VF / pulseless VT | adult | 2000 mg | IV/IO | not captured | standing | page 53 |
| VF / pulseless VT | adult | 2000 mg | IV/IO | not captured | standing | page 64 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 53 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 64 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 125 mg | IV/IM | not captured | standing | page 67 |
| Anaphylaxis | peds | 2 mg/kg | IV/IM | not captured | standing | page 67 |
| Asthma / bronchospasm | adult | 125 mg | IV/IM | not captured | standing | page 46 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IM | not captured | standing | page 46 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IN | not captured | standing | page 35 |
| Agitation | adult | 2.5 mg | IV | not captured | standing | page 35 |
| Agitation | adult | 5 mg | IM | not captured | standing | page 35 |
| Agitation | peds | 0.1 mg/kg | IV | not captured | standing | page 35 |
| Agitation | peds | 0.2 mg/kg | IM | not captured | standing | page 35 |
| Agitation | peds | 0.3 mg/kg | IN | not captured | standing | page 35 |
| Hyperactive delirium | adult | 10 mg | IN | not captured | standing | page 73 |
| Hyperactive delirium | adult | 2.5 mg | IV | not captured | standing | page 73 |
| Hyperactive delirium | adult | 5 mg | IM | not captured | standing | page 73 |
| Hyperactive delirium | peds | 0.1 mg/kg | IV | not captured | standing | page 73 |
| Hyperactive delirium | peds | 0.2 mg/kg | IM | not captured | standing | page 73 |
| Hyperactive delirium | peds | 0.3 mg/kg | IN | not captured | standing | page 73 |
| Hyperthermia | adult | 10 mg | IN | not captured | standing | page 71 |
| Hyperthermia | adult | 2.5 mg | IV | not captured | standing | page 71 |
| Hyperthermia | adult | 5 mg | IM | not captured | standing | page 71 |
| Hyperthermia | peds | 0.1 mg/kg | IV | not captured | standing | page 71 |
| Hyperthermia | peds | 0.2 mg/kg | IM | not captured | standing | page 71 |
| Hyperthermia | peds | 0.3 mg/kg | IN | not captured | standing | page 71 |
| Seizure | adult | 10 mg | IN | not captured | standing | page 80 |
| Seizure | adult | 2.5 mg | IV | not captured | standing | page 80 |
| Seizure | adult | 5 mg | IM | not captured | standing | page 80 |
| Seizure | peds | 0.1 mg/kg | IV | not captured | standing | page 80 |
| Seizure | peds | 0.2 mg/kg | IM | not captured | standing | page 80 |
| Seizure | peds | 0.3 mg/kg | IN | not captured | standing | page 80 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 2–4 mg | IV/IM | not captured | standing | page 31 |
| Mild to moderate pain | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 31 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.4 mg | IV/IO/IM | not captured | standing | page 77 |
| Opioid overdose | adult | 2 mg | IN | not captured | standing | page 77 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 77 |
| Opioid overdose | peds | 0.1 mg/kg | IN | not captured | standing | page 77 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 55 |
| ACS / chest pain | adult | 1 inch | TD | not captured | standing | page 55 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 58 |
| CHF / pulmonary edema | adult | 1 inch | TD | not captured | standing | page 58 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 2–12 mcg | IV/IO | not captured | standing | page 76 |
| Sepsis | adult | 2–12 mcg | IV/IO | not captured | standing | page 81 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IM/ODT | not captured | standing | page 30 |
| Nausea / vomiting | peds | 0.15 mg/kg | IV/IM/ODT | not captured | standing | page 30 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 68 |
| Hypoglycemia | peds | 7.5 g | PO | not captured | standing | page 68 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 1.2 mg/kg | IV | not captured | standing | page 41 |
| Post-intubation sedation | peds | 0.6 mg/kg | IV | not captured | standing | page 41 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 50 mEq | IV/IO | not captured | standing | page 78 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 78 |
| Cardiac arrest | adult | 50 mEq | IV/IO | not captured | standing | page 74 |
| Cardiac arrest | peds | 1 mEq/kg | IV/IO | not captured | standing | page 74 |
| Crush injury | adult | 1 mEq/kg | IV/IO | not captured | standing | page 100 |
| Crush injury | peds | 1 mEq/kg | IV/IO | not captured | standing | page 100 |
| Hyperkalemia | adult | 50 mEq | IV/IO | not captured | standing | page 54 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 54 |
| Other | adult | 50 mEq | IV/IO | not captured | standing | page 54 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 78 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 78 |
Succinylcholine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1.5 mg/kg | IV | not captured | standing | page 39 |
| RSI induction | peds | 1.5 mg/kg | IV | not captured | standing | page 39 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 g | IV/IO | not captured | standing | page 95 |
Vecuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 0.1 mg/kg | IV | not captured | standing | page 41 |
| Post-intubation sedation | peds | 0.1 mg/kg | IV | not captured | standing | page 41 |