Regional
Greater Miami Valley EMS Council
Greater Miami Valley EMS Council (Dayton, OH) carries 35 drugs across 165 dose entries in its current published protocol, effective 2026-07-01.
Drugs and doses35
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 6 mg | IV | not captured | not captured | page not captured |
| Other | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Allergic reaction | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| Other | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Other | peds | 10 mg | NEB | not captured | not captured | page not captured |
| Other | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 300 mg | IV/IO | not captured | not captured | page not captured |
| Other | peds | 5 mg/kg | IV/IO | not captured | not captured | page not captured |
| Wide-complex tachycardia | adult | 150 mg | IV | not captured | not captured | page not captured |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | not captured | page not captured |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | not captured | page not captured |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | not captured | page not captured |
| Other | adult | 2 mg | IM | not captured | not captured | page not captured |
| Other | peds | 0.5 mg | IM | not captured | not captured | page not captured |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
| Crush injury | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
| Crush injury | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | adult | 1 g | IV | not captured | not captured | page not captured |
| Other | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 250 mL | IV | not captured | not captured | page not captured |
| Hypoglycemia | adult | 50 mL | IV | not captured | not captured | page not captured |
| Hypoglycemia | peds | 1 mL/kg | IV | not captured | not captured | page not captured |
| Hypoglycemia | peds | 2 mL/kg | IV | not captured | not captured | page not captured |
| Hypoglycemia | peds | 5 mL/kg | IV | not captured | not captured | page not captured |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 10 mg | IM | not captured | not captured | page not captured |
| Organophosphate poisoning | peds | 10 mg | IM | not captured | not captured | page not captured |
| Other | adult | 5 mg | IV | not captured | not captured | page not captured |
| Seizure | adult | 5 mg | IV | not captured | not captured | page not captured |
| Seizure | peds | 0.2 mg/kg | IV | not captured | not captured | page not captured |
| Seizure | peds | 0.5 mg/kg | not captured | not captured | not captured | page not captured |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Anaphylaxis | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Anaphylaxis | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Dystonic reaction | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
Dopamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 5–20 mcg/kg | IV | not captured | not captured | page not captured |
| Hypotension / shock | peds | 5–20 mcg/kg | IV | not captured | not captured | page not captured |
Doxycycline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 100 mg | PO | not captured | not captured | page not captured |
| Other | adult | 100 mg | PO | not captured | not captured | page not captured |
| Other | adult | 100 mg | PO | not captured | not captured | page not captured |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.5 mg | IM | not captured | not captured | page not captured |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.5 mg | IM | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 0.15 mg | IM | not captured | not captured | page not captured |
| Bradycardia | peds | 0.01 mg/kg | IV | not captured | not captured | page not captured |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | not captured | page not captured |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | not captured | page not captured |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 0.3 mg/kg | IV | not captured | not captured | page not captured |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50–100 mcg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 50–100 mcg | IM/IN/SQ | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 1 mcg/kg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 1 mcg/kg | IM/IN/SQ | not captured | not captured | page not captured |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | not captured | page not captured |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Anaphylaxis | peds | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | not captured | page not captured |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 100 mg | IV | not captured | not captured | page not captured |
| Agitation | adult | 250 mg | IM | not captured | not captured | page not captured |
| Agitation | peds | 1 mg/kg | IV | not captured | not captured | page not captured |
| Agitation | peds | 5 mg/kg | IM | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 25 mg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 25 mg | IM/IN | not captured | not captured | page not captured |
| RSI induction | adult | 100 mg | IV | not captured | not captured | page not captured |
| Status epilepticus | adult | 100 mg | IV/IO | not captured | not captured | page not captured |
| Status epilepticus | adult | 250 mg | IM | not captured | not captured | page not captured |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1.5 mg/kg | IO | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | not captured | page not captured |
| RSI induction | adult | 100 mg | NEB | not captured | not captured | page not captured |
| RSI induction | adult | 100 mg | IN | not captured | not captured | page not captured |
| RSI induction | peds | 1.5 mg/kg | NEB | not captured | not captured | page not captured |
| RSI induction | peds | 1.5 mg/kg | IN | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 150 mg | IV/IO | not captured | not captured | page not captured |
| VF / pulseless VT | adult | 150 mg | IV/IO | not captured | not captured | page not captured |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | not captured | page not captured |
Lidocaine Gel
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Apply to airway adjunct | TOP | not captured | not captured | page not captured |
| Other | peds | Apply to airway adjunct | TOP | not captured | not captured | page not captured |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | not captured | page not captured |
| Seizure | adult | 4 g | IV | not captured | not captured | page not captured |
| Seizure | peds | 4 g | IV | not captured | not captured | page not captured |
| Wide-complex tachycardia | adult | 2 g | IV | not captured | not captured | page not captured |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 125 mg | IV | not captured | not captured | page not captured |
| Anaphylaxis | adult | 125 mg | IV | not captured | not captured | page not captured |
| Anaphylaxis | peds | 2 mg/kg | IV | not captured | not captured | page not captured |
| Anaphylaxis | peds | 2 mg/kg | IV | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 125 mg | IV | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 2 mg/kg | IV | not captured | not captured | page not captured |
| COPD | adult | 125 mg | IV | not captured | not captured | page not captured |
| COPD | adult | 125 mg | IV | not captured | not captured | page not captured |
| COPD | peds | 2 mg/kg | IV | not captured | not captured | page not captured |
| COPD | peds | 2 mg/kg | IV | not captured | not captured | page not captured |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IN | not captured | not captured | page not captured |
| Agitation | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Agitation | adult | 5 mg | IM | not captured | not captured | page not captured |
| Agitation | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Agitation | peds | 0.2 mg/kg | IN | not captured | not captured | page not captured |
| Agitation | peds | 0.2 mg/kg | IM | not captured | not captured | page not captured |
| Other | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Other | adult | 5 mg | IM | not captured | not captured | page not captured |
| Procedural sedation | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| RSI induction | adult | 5 mg | IV | not captured | not captured | page not captured |
| Seizure | adult | 10 mg | IN | not captured | not captured | page not captured |
| Seizure | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Seizure | adult | 5 mg | IM | not captured | not captured | page not captured |
| Seizure | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Seizure | peds | 0.2 mg/kg | IN | not captured | not captured | page not captured |
| Seizure | peds | 0.2 mg/kg | IM | not captured | not captured | page not captured |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 5 mg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 5 mg | IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.1 mg/kg | IM | not captured | not captured | page not captured |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 2 mg | IV | not captured | not captured | page not captured |
| Opioid overdose | peds | 0.1 mg/kg | IN | not captured | not captured | page not captured |
| Opioid overdose | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Opioid overdose | peds | 0.1 mg/kg | IM | not captured | not captured | page not captured |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| ACS / chest pain | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | not captured | page not captured |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO | not captured | not captured | page not captured |
| Nausea / vomiting | adult | 4 mg | IV/IO | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 0.1 mg/kg | IV/IO | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 4 mg | PO | not captured | not captured | page not captured |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 1 tube | PO | not captured | not captured | page not captured |
| Hypoglycemia | peds | 1 tube | PO | not captured | not captured | page not captured |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 600 mg | IM | not captured | not captured | page not captured |
| Other | peds | 600 mg | IM | not captured | not captured | page not captured |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Crush injury | adult | 100 mEq | IV | not captured | not captured | page not captured |
| Crush injury | peds | 1 mEq/kg | IV | not captured | not captured | page not captured |
| Other | adult | 100 mEq | IV | not captured | not captured | page not captured |
| Other | adult | 100 mEq | IV | not captured | not captured | page not captured |
| Other | peds | 1 mEq/kg | IV | not captured | not captured | page not captured |
| Tricyclic overdose | adult | 100 mEq | IV | not captured | not captured | page not captured |
| Tricyclic overdose | peds | 1 mEq/kg | IV | not captured | not captured | page not captured |
Sodium Nitrate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 300 mg | IV | not captured | not captured | page not captured |
Sodium Thiosulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 12.5 g | IV | not captured | not captured | page not captured |
| Cyanide poisoning | adult | 12.5 g | IV | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 412.5 mg/kg | IV | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 412.5 mg/kg | IV | not captured | not captured | page not captured |
| Other | adult | 12.5 g | IV | not captured | not captured | page not captured |
| Other | peds | 412.5 mg/kg | IV | not captured | not captured | page not captured |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | not captured | page not captured |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 g | IV/IO | not captured | not captured | page not captured |
| Other | adult | 500 mg | NEB | not captured | not captured | page not captured |
| Other | peds | 250 mg | NEB | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | not captured | page not captured |
| Trauma / hemorrhage | peds | 15 mg/kg | IV/IO | not captured | not captured | page not captured |
Vasopressin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 40 unit | IV | not captured | not captured | page not captured |
Change history
| Recorded | Change | From | To |
|---|---|---|---|
| 2026-09-20 | added | not captured | listed_named |