County
Inland Counties Emergency Medical Agency
Inland Counties Emergency Medical Agency (CA) carries 26 drugs across 94 dose entries in its current published protocol, effective 2026-07-01.
Drugs and doses26
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 g | IV/IO | not captured | standing | page 1 |
| Mild to moderate pain | peds | 15 mg/kg | IV/IO | not captured | standing | page 1 |
| Severe pain | adult | 1 g | IV/IO | not captured | standing | page 1 |
| Severe pain | peds | 15 mg/kg | IV/IO | not captured | standing | page 1 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 6 mg | IV | not captured | standing | page 1 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 1 |
| Asthma / bronchospasm | adult | 4 puff | MDI | not captured | standing | page 1 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 1 |
| Asthma / bronchospasm | peds | 4 puff | MDI | not captured | standing | page 1 |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | standing | page 1 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 325 mg | PO | not captured | standing | page 2 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 2 |
| Nerve agent exposure | peds | 0.25 mg | IM | not captured | standing | page 14 |
| Organophosphate poisoning | adult | 2 mg | IV/IO | not captured | standing | page 2 |
| Organophosphate poisoning | peds | 0.05 mg/kg | IV/IO | not captured | standing | page 2 |
Blood Products
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 unit | IV/IO | not captured | standing | page 2 |
Buprenorphine-Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 16 mg | SL | not captured | standing | page 3 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 3 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 3 |
| Cardiac arrest | adult | 1 g | IV/IO | not captured | standing | page 3 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 3 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 3 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 3 |
| Hypoglycemia | peds | 0.5 g/kg | IV/IO | not captured | standing | page 3 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Seizure | adult | 10 mg | IM | not captured | standing | page 4 |
| Seizure | adult | 10 mg | IM | not captured | standing | page 14 |
| Seizure | adult | 2.5 mg | IV | not captured | standing | page 14 |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 4 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 4 |
| Seizure | peds | 0.2 mg/kg | IM | not captured | standing | page 4 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25 mg | IV/IO | not captured | standing | page 4 |
| Allergic reaction | adult | 50 mg | IM | not captured | standing | page 4 |
| Allergic reaction | peds | 1 mg/kg | IV/IO | not captured | standing | page 4 |
| Allergic reaction | peds | 2 mg/kg | IM | not captured | standing | page 4 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.1 mg | IV/IO | not captured | standing | page 4 |
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 5 |
| Anaphylaxis | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 4 |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | standing | page 5 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 4 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | page 4 |
| Asystole / PEA | adult | 1 mg | IV/IO | not captured | standing | page 4 |
| Asystole / PEA | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 4 |
| Croup | peds | 0.5 mg/kg | NEB | not captured | standing | page 6 |
| Hypotension / shock | adult | 0.01 mg | IV/IO | not captured | standing | page 5 |
| Hypotension / shock | peds | 0.1 mL/kg | IV/IO | not captured | standing | page 5 |
| Neonatal resuscitation | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 5 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 100 mcg | IM/IN | not captured | standing | page 6 |
| Mild to moderate pain | adult | 50 mcg | IV/IO | not captured | standing | page 6 |
| Mild to moderate pain | peds | 0.5 mcg/kg | IV/IO | not captured | standing | page 6 |
| Mild to moderate pain | peds | 1 mcg/kg | IM/IN | not captured | standing | page 6 |
| Procedural sedation | adult | 100 mcg | IN | not captured | standing | page 6 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV/IO | not captured | standing | page 7 |
| Hypoglycemia | adult | 1 mg | IM/IN/SQ | not captured | standing | page 7 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 7 |
| Asthma / bronchospasm | peds | 0.25 mg | NEB | not captured | standing | page 7 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.3 mg/kg | IV | not captured | standing | page 8 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 8 |
| Other | peds | 1 mg/kg | IV/IO | not captured | standing | page 8 |
| Mild to moderate pain | adult | 0.5 mg/kg | IO | not captured | standing | page 9 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 9 |
| Wide-complex tachycardia | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 8 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | standing | page 9 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | standing | page 9 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 9 |
| Wide-complex tachycardia | adult | 2 g | IV/IO | not captured | standing | page 9 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2.5 mg | IV/IO | not captured | standing | page 9 |
| Agitation | adult | 5 mg | IM/IN | not captured | standing | page 9 |
| Agitation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 9 |
| Agitation | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 9 |
| Post-intubation sedation | adult | 2.5 mg | IV/IO | not captured | standing | page 9 |
| Post-intubation sedation | adult | 5 mg | IM/IN | not captured | standing | page 9 |
| Procedural sedation | adult | 2.5 mg | IV/IO | not captured | standing | page 10 |
| Procedural sedation | adult | 5 mg | IM/IN | not captured | standing | page 10 |
| Seizure | adult | 2.5 mg | IV/IO | not captured | standing | page 10 |
| Seizure | adult | 5 mg | IM/IN | not captured | standing | page 10 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 10 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 10 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 11 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 11 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 1 auto-injector | IM | not captured | standing | page 15 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 12 |
| ACS / chest pain | adult | 1 inch | TD | not captured | standing | page 12 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IO/ODT | not captured | standing | page 12 |
| Nausea / vomiting | peds | 4 mg | IV/IO/ODT | not captured | standing | page 12 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 1 tube | PO | not captured | standing | page 7 |
| Hypoglycemia | peds | 1 tube | PO | not captured | standing | page 7 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 50 mEq | IV/IO | not captured | standing | page 13 |
| Hyperkalemia | adult | 50 mEq | IV/IO | not captured | standing | page 13 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 12 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 12 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Obstetric hemorrhage | adult | 1 g | IM | not captured | standing | page 13 |
| Obstetric hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 13 |
| Trauma / hemorrhage | adult | 1 g | IM | not captured | standing | page 13 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 13 |