County
Kern County Public Health
Kern County Public Health (CA) carries 31 drugs across 120 dose entries in its current published protocol, effective 2020-09-01.
The current listed document is more than 24 months old and may be outdated.
Drugs and doses31
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 650 mg | PO | not captured | standing | page 64 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 64 |
| Mild to moderate pain | adult | 15 mg/kg | IV | not captured | standing | page 64 |
| Mild to moderate pain | adult | 650 mg | PO | not captured | standing | page 64 |
| Mild to moderate pain | peds | 15 mg/kg | PO | not captured | standing | page 64 |
| Mild to moderate pain | peds | 15 mg/kg | IV | not captured | standing | page 64 |
| Seizure | peds | 15 mg/kg | PO | not captured | standing | page 81 |
Activated Charcoal
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 50 g | PO | not captured | standing | page 70 |
| Other | peds | 25 g | PO | not captured | standing | page 70 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 6 mg | IV | not captured | standing | page 86 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | page 86 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 78 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 78 |
| Hyperkalemia | adult | 5 mg | NEB | not captured | standing | page 103 |
| Hyperkalemia | peds | 5 mg | NEB | not captured | standing | page 103 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 325 mg | PO | not captured | standing | page 45 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.5 mg | IV | not captured | standing | page 34 |
| Bradycardia | peds | 0.02 mg/kg | IV | not captured | standing | page 34 |
| Organophosphate poisoning | adult | 2 mg | IV | not captured | standing | page 71 |
| Organophosphate poisoning | peds | 0.05–0.1 mg/kg | IV | not captured | standing | page 71 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 71 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 71 |
| Hyperkalemia | adult | 20 mg/kg | IV/IO | not captured | standing | page 29 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 29 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 5 mL/kg (max 250 mL) | IV/IO | not captured | standing | page 51 |
| Hypoglycemia | peds | 5 mL/kg (max 250 mL) | IV/IO | not captured | standing | page 51 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Seizure | adult | 10 mg | IV/IM | not captured | standing | page 42 |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 82 |
| Seizure | peds | 0.3 mg/kg | IV/IO | not captured | standing | page 82 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 50 mg | IV/IM | not captured | standing | page 26 |
| Anaphylaxis | peds | 1 mg/kg | IV/IM | not captured | standing | page 26 |
| Dystonic reaction | adult | 50 mg | IV/IM | not captured | standing | page 71 |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 71 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IM | not captured | standing | page 100 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 26 |
| Anaphylaxis | adult | 0.5 mL | IV | not captured | standing | page 26 |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | standing | page 26 |
| Anaphylaxis | peds | 0.5 mL | IV | not captured | standing | page 26 |
| Asystole / PEA | peds | 0.1–1 mcg/kg | IV | not captured | standing | page 29 |
| Bradycardia | adult | 0.5 mL | IV/IO | not captured | standing | page 34 |
| Bradycardia | adult | 2–8 mcg | IV | not captured | standing | page 34 |
| Bradycardia | peds | 0.5 mL | IV/IO | not captured | standing | page 34 |
| Cardiogenic shock | peds | 0.1–1 mcg/kg | IV | not captured | standing | page 68 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50 mcg | IV/IO/IM/IN | not captured | standing | page 45 |
| Mild to moderate pain | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 45 |
| Procedural sedation | adult | 50 mcg | IV/IO/IM/IN | not captured | standing | page 34 |
| Procedural sedation | peds | 1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 34 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV/IO | not captured | standing | page 71 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 71 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 51 |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 51 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 500 mcg | NEB | not captured | standing | page 78 |
| Asthma / bronchospasm | peds | 500 mcg | NEB | not captured | standing | page 78 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV | not captured | standing | page 39 |
| Mild to moderate pain | adult | 15 mg | IM | not captured | standing | page 40 |
| Mild to moderate pain | adult | 25 mg | IN | not captured | standing | page 40 |
| Mild to moderate pain | peds | 0.2 mg/kg | IM | not captured | standing | page 40 |
| Mild to moderate pain | peds | 0.5 mg/kg | IN | not captured | standing | page 40 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV | not captured | standing | page 64 |
| Mild to moderate pain | adult | 15 mg | IM | not captured | standing | page 64 |
| Mild to moderate pain | peds | 0.5 mg/kg | IV | not captured | standing | page 64 |
| Mild to moderate pain | peds | 0.5 mg/kg | IM | not captured | standing | page 64 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 124 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 124 |
| Wide-complex tachycardia | adult | 1–1.5 mg/kg | IV/IO | not captured | standing | page 86 |
| VF / pulseless VT | adult | 1–1.5 mg/kg | IV/IO | not captured | standing | page 93 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 93 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–2 g | IV/IO | not captured | standing | page 78 |
| Other | peds | 25 mg/kg | IV/IO | not captured | standing | page 78 |
| Seizure | adult | 4–6 g | IV | not captured | standing | page 81 |
| Seizure | peds | 2 g | IV | not captured | standing | page 81 |
| VF / pulseless VT | adult | 1–2 g | IV/IO | not captured | standing | page 86 |
| VF / pulseless VT | peds | 25 mg/kg | IV/IO | not captured | standing | page 86 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IM/IN | not captured | standing | page 100 |
| Agitation | peds | 0.1 mg/kg | IM/IN | not captured | standing | page 100 |
| Procedural sedation | adult | 1 mg | IV/IO/IM/IN | not captured | standing | page 34 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 34 |
| RSI induction | adult | 0.1 mg/kg | IV | not captured | standing | page 114 |
| RSI induction | peds | 0.1 mg/kg | IV | not captured | standing | page 114 |
| Seizure | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 81 |
| Seizure | adult | 5–10 mg | IM/IN | not captured | standing | page 81 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 81 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 81 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 5 mg | IV/IO/IM | not captured | standing | page 40 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.4–2 mg | IV/IO/IM/IN | not captured | standing | page 70 |
| Opioid overdose | adult | 2 mg | IN | not captured | standing | page 24 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 70 |
| Opioid overdose | peds | 0.5 mg | IN | not captured | standing | page 24 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 kit | IM | not captured | standing | page 42 |
| Other | adult | 1 kit | IM | not captured | standing | page 42 |
| Other | adult | 2 kits | IM | not captured | standing | page 42 |
| Other | adult | 2 kits | IM | not captured | standing | page 42 |
| Other | adult | 3 kits | IM | not captured | standing | page 42 |
| Other | adult | 3 kits | IM | not captured | standing | page 42 |
| Other | peds | 1 kit | IM | not captured | standing | page 42 |
| Other | peds | 1 kit | IM | not captured | standing | page 42 |
| Other | peds | 1-2 kits | IM | not captured | standing | page 42 |
| Other | peds | 1-2 kits | IM | not captured | standing | page 42 |
| Other | peds | 1-2 kits | IM | not captured | standing | page 42 |
| Other | peds | 1-2 kits | IM | not captured | standing | page 42 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 45 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 78 |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | PO | not captured | standing | page 100 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO | not captured | standing | page 55 |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | standing | page 55 |
| Nausea / vomiting | peds | 4 mg | PO | not captured | standing | page 55 |
| Nausea / vomiting | peds | 4 mg | IV/IM | not captured | standing | page 55 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 51 |
Oxytocin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Obstetric hemorrhage | adult | 10 unit | IM | not captured | standing | page 60 |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 25 mg/kg | IV/IM | not captured | standing | page 42 |
| Other | adult | 25–50 mg/kg | IV/IM | not captured | standing | page 42 |
| Other | adult | 50 mg/kg | IV/IM | not captured | standing | page 43 |
| Other | peds | 25 mg/kg | IV/IM | not captured | standing | page 42 |
| Other | peds | 25–50 mg/kg | IV/IM | not captured | standing | page 42 |
| Other | peds | 50 mg/kg | IV/IM | not captured | standing | page 43 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Tricyclic overdose | adult | 1 mEq/kg | IV | not captured | standing | page 71 |
| Tricyclic overdose | peds | 1 mEq/kg | IV | not captured | standing | page 71 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Obstetric hemorrhage | adult | 1 g | IV | not captured | standing | page 60 |
| Other | adult | 1 mL | IN | not captured | standing | page 98 |
| Other | peds | 1 mL | IN | not captured | standing | page 98 |