Statewide
Maryland Institute for Emergency Medical Services Systems
Maryland Institute for Emergency Medical Services Systems (MD) carries 71 drugs across 321 dose entries in its current published protocol, effective 2026-07-01.
Drugs and doses71
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 650 mg | PO | not captured | standing | page 33 |
| Fever | peds | 10–15 mg/kg | PO | not captured | standing | page 33 |
| Mild to moderate pain | adult | 650 mg | PO | not captured | standing | page 118 |
| Mild to moderate pain | peds | 10–15 mg/kg | PO | not captured | standing | page 118 |
Activated Charcoal
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 g/kg | PO | not captured | standing | page 212 |
| Other | peds | 1 g/kg | PO | not captured | standing | page 212 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Narrow-complex tachycardia | adult | 6 mg | IV | not captured | standing | page 223 |
| Narrow-complex tachycardia | peds | 0.1 mg/kg | IV | not captured | standing | page 223 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Crush injury | peds | 1.25 mg | NEB | not captured | standing | page 114 |
| Hyperkalemia | peds | 1.25 mg | NEB | not captured | standing | page 114 |
| Respiratory distress | adult | 2 puff | not captured | not captured | standing | page 102 |
| Respiratory distress | adult | 2.5 mg | NEB | not captured | standing | page 102 |
| Respiratory distress | peds | 1.25 mg | NEB | not captured | standing | page 102 |
| Respiratory distress | peds | 2 puff | not captured | not captured | standing | page 102 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 150 mg | IV/IO | not captured | standing | page 60 |
| Atrial fibrillation with RVR | adult | 150 mg | IV/IO | not captured | standing | page 60 |
| Atrial fibrillation with RVR | peds | 5 mg/kg | IV/IO | not captured | standing | page 60 |
| Atrial fibrillation with RVR | peds | 5 mg/kg | IV/IO | not captured | standing | page 60 |
| Wide-complex tachycardia | adult | 300 mg | IV/IO | not captured | standing | page 66 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 66 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 66 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 66 |
Amoxicillin-Clavulanate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 tablet | PO | not captured | standing | page 459 |
| Other | adult | 1 tablet | PO | not captured | standing | page 459 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 459 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 459 |
Antacid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 15–45 mL | PO | not captured | standing | page 455 |
| Other | adult | 15–45 mL | PO | not captured | standing | page 455 |
| Other | adult | 15–45 mL | PO | not captured | standing | page 455 |
| Other | adult | 15–45 mL | PO | not captured | standing | page 455 |
| Other | adult | 15–45 mL | PO | not captured | standing | page 455 |
| Other | peds | 15–45 mL | PO | not captured | standing | page 455 |
| Other | peds | 15–45 mL | PO | not captured | standing | page 455 |
| Other | peds | 15–45 mL | PO | not captured | standing | page 455 |
| Other | peds | 15–45 mL | PO | not captured | standing | page 455 |
| Other | peds | 15–45 mL | PO | not captured | standing | page 455 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 89 |
| STEMI | adult | 324 mg | PO | not captured | standing | page 89 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.5–1 mg | IV | not captured | standing | page 56 |
| Bradycardia | peds | 0.02 mg/kg | IV | not captured | standing | page 56 |
| Nerve agent exposure | adult | 2–4 mg | IV/IM | not captured | standing | page 230 |
| Nerve agent exposure | peds | 0.02 mg/kg | IV/IM | not captured | standing | page 230 |
| Organophosphate poisoning | adult | 2–4 mg | IV/IM | not captured | standing | page 230 |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IM | not captured | standing | page 230 |
Azithromycin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Per MD/DO | PO | not captured | standing | page 459 |
Buprenorphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 16 mg | SL | not captured | standing | page 415 |
Caffeine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 200 mg | PO | not captured | standing | page 465 |
| Other | adult | 200 mg | PO | not captured | standing | page 465 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 0.5–1 g | IV/IO | not captured | standing | page 231 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 231 |
| Crush injury | adult | 1 g | IV/IO | not captured | standing | page 114 |
| Crush injury | peds | 20 mg/kg | IV/IO | not captured | standing | page 114 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 114 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 114 |
| Hypotension / shock | adult | 500 mg | IV/IO | not captured | standing | page 231 |
| Other | adult | 0.5–1 g | IV/IO | not captured | standing | page 231 |
| Other | peds | 20 mg/kg | IV/IO | not captured | standing | page 231 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 3 g | IV/IO | not captured | standing | page 395 |
| Other | adult | 4 mL | NEB | not captured | standing | page 395 |
| Other | peds | 4 mL | NEB | not captured | standing | page 395 |
| Other | peds | 60 mg/kg | IV/IO | not captured | standing | page 395 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 g | IV/IO | not captured | standing | page 180 |
| Other | peds | 500 mg | IV/IO | not captured | standing | page 180 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 180 |
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 180 |
| Trauma / hemorrhage | peds | 500 mg | IV/IO | not captured | standing | page 180 |
| Trauma / hemorrhage | peds | 500 mg | IV/IO | not captured | standing | page 180 |
Cephalexin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 500 mg | PO | not captured | standing | page 460 |
| Other | adult | 500 mg | PO | not captured | standing | page 502 |
| Other | adult | 500 mg | PO | not captured | standing | page 502 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 460 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 502 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 502 |
Cetirizine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 10 mg | PO | not captured | standing | page 454 |
| Allergic reaction | peds | 10 mg | PO | not captured | standing | page 454 |
Cimetidine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 300 mg | PO | not captured | standing | page 455 |
Ciprofloxacin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 500 mg | PO | not captured | standing | page 459 |
| Other | adult | 500 mg | PO | not captured | standing | page 502 |
| Other | adult | 500 mg | PO | not captured | standing | page 502 |
Clindamycin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 300 mg | PO | not captured | standing | page 460 |
| Other | adult | 300 mg | PO | not captured | standing | page 460 |
| Other | adult | 300 mg | PO | not captured | standing | page 460 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 460 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 460 |
| Other | peds | 10 mg/kg | PO | not captured | standing | page 460 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 15 mg | IV/IO/IM | not captured | standing | page 233 |
| Anaphylaxis | peds | 0.5 mg/kg | IV/IO/IM | not captured | standing | page 233 |
| Asthma / bronchospasm | adult | 15 mg | IV/IM/PO | not captured | standing | page 233 |
| Asthma / bronchospasm | peds | 0.5 mg/kg | IV/IM/PO | not captured | standing | page 233 |
| COPD | adult | 15 mg | IV/IM/PO | not captured | standing | page 233 |
| Croup | peds | 0.5 mg/kg | IV/IM/PO | not captured | standing | page 153 |
| Other | adult | 15 mg | IV/IO/IM | not captured | standing | page 233 |
| Other | peds | 0.5 mg/kg | IV/IO/IM | not captured | standing | page 233 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 113 |
| Hypoglycemia | peds | 2 mL/kg | IV/IO | not captured | standing | page 113 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 10 mg | IM | not captured | standing | page 236 |
| Nerve agent exposure | peds | 0.1 mg/kg | IM | not captured | standing | page 236 |
| Seizure | adult | 2.5–10 mg | IV/IM | not captured | standing | page 236 |
| Seizure | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 236 |
| Seizure | peds | 0.2 mg/kg | PR | not captured | standing | page 236 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 0.25 mg/kg | IV | not captured | standing | page 60 |
| Atrial fibrillation with RVR | adult | 0.25 mg/kg | IV | not captured | standing | page 60 |
Dimenhydrinate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 50–100 mg | IV/IM/PO | not captured | standing | page 456 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25–50 mg | IV/IM | not captured | standing | page 102 |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 102 |
| Anaphylaxis | adult | 50 mg | IV/IM | not captured | standing | page 105 |
| Anaphylaxis | peds | 1 mg/kg | IV/IM | not captured | standing | page 105 |
| Dystonic reaction | adult | 25–50 mg | IV/IM | not captured | standing | page 96 |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 96 |
Dopamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Anaphylaxis | peds | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Cardiogenic shock | adult | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Cardiogenic shock | peds | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Sepsis | adult | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Sepsis | peds | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Trauma / hemorrhage | adult | 2–20 mcg/kg | IV | not captured | standing | page 240 |
| Trauma / hemorrhage | peds | 2–20 mcg/kg | IV | not captured | standing | page 240 |
Doxycycline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 100 mg | PO | not captured | standing | page 459 |
| Other | adult | 100 mg | PO | not captured | standing | page 497 |
| Other | adult | 200 mg | PO | not captured | standing | page 497 |
| Other | peds | 2.2 mg/kg | PO | not captured | standing | page 459 |
| Other | peds | 2.2 mg/kg | PO | not captured | standing | page 497 |
| Other | peds | 2.2 mg/kg | PO | not captured | standing | page 497 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2.5 mg | IV/IM | not captured | standing | page 96 |
| Agitation | peds | 2.5 mg | IV/IM | not captured | standing | page 96 |
| Nausea / vomiting | adult | 1.25 mg | IV/IM | not captured | standing | page 116 |
| Nausea / vomiting | adult | 1.25 mg | IV/IM | not captured | standing | page 116 |
| Nausea / vomiting | peds | 1.25 mg | IV/IM | not captured | standing | page 116 |
| Nausea / vomiting | peds | 1.25 mg | IV/IM | not captured | standing | page 116 |
Emtricitabine And Tenofovir
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Per MD/DO | PO | not captured | standing | page 459 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 102 |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | standing | page 102 |
| Bradycardia | adult | 2–10 mcg | IV/IO | not captured | standing | page 56 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 56 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 65 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 65 |
| Croup | peds | 2.5 mL | NEB | not captured | standing | page 153 |
Esmolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| VF / pulseless VT | adult | 0.5 mg/kg | IV/IO | not captured | standing | page 67 |
| VF / pulseless VT | adult | 0.5 mg/kg | IV/IO | not captured | standing | page 67 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Severe pain | adult | 1 mcg/kg | IN | not captured | standing | page 119 |
| Severe pain | adult | 1 mcg/kg | IV/IO/IM | not captured | standing | page 119 |
| Severe pain | peds | 1 mcg/kg | IN | not captured | standing | page 119 |
| Severe pain | peds | 1 mcg/kg | IV/IO/IM | not captured | standing | page 119 |
Fexofenadine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 60 mg | PO | not captured | standing | page 454 |
| Allergic reaction | peds | 60 mg | PO | not captured | standing | page 454 |
Fluorescein Stain
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 drop | TOP | not captured | standing | page 458 |
| Mild to moderate pain | peds | 1 drop | TOP | not captured | standing | page 458 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV | not captured | standing | page 251 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.5 mg | IV | not captured | standing | page 251 |
| Hypoglycemia | adult | 1 mg | IM/IN | not captured | standing | page 113 |
| Hypoglycemia | peds | 0.5 mg | IM/IN | not captured | standing | page 113 |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2.5 mg | IM | not captured | standing | page 252 |
| Agitation | peds | 2.5 mg | IM | not captured | standing | page 252 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | standing | page 370 |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | standing | page 370 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 500 mcg | NEB | not captured | standing | page 102 |
| Allergic reaction | peds | 250 mcg | NEB | not captured | standing | page 102 |
| Anaphylaxis | adult | 500 mcg | NEB | not captured | standing | page 102 |
| Anaphylaxis | peds | 250 mcg | NEB | not captured | standing | page 102 |
| Asthma / bronchospasm | adult | 500 mcg | NEB | not captured | standing | page 102 |
| Asthma / bronchospasm | adult | 500 mcg | NEB | not captured | standing | page 102 |
| Asthma / bronchospasm | peds | 250 mcg | NEB | not captured | standing | page 102 |
| Asthma / bronchospasm | peds | 250 mcg | NEB | not captured | standing | page 102 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 1 mg/kg | IV/IO | not captured | standing | page 96 |
| Agitation | adult | 4 mg/kg | IM | not captured | standing | page 96 |
| Agitation | peds | 1 mg/kg | IV/IO | not captured | standing | page 96 |
| Agitation | peds | 4 mg/kg | IM | not captured | standing | page 96 |
| Other | adult | 1 mg/kg | IV/IO | not captured | standing | page 257 |
| Other | adult | 2 mg/kg | IV/IO | not captured | standing | page 257 |
| Other | peds | 2 mg/kg | IV/IO | not captured | standing | page 257 |
| Severe pain | adult | 0.2 mg/kg | IV/IO | not captured | standing | page 119 |
| Severe pain | adult | 0.5 mg/kg | IM/IN | not captured | standing | page 119 |
| Severe pain | peds | 0.2 mg/kg | IV/IO | not captured | standing | page 119 |
| Severe pain | peds | 0.5 mg/kg | IM/IN | not captured | standing | page 119 |
| Seizure | adult | 1 mg/kg | IV/IO | not captured | standing | page 122 |
| Seizure | adult | 2 mg/kg | IM/IN | not captured | standing | page 122 |
| Seizure | peds | 1 mg/kg | IV/IO | not captured | standing | page 122 |
| Seizure | peds | 1 mg/kg | IM/IN | not captured | standing | page 122 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Burns | adult | 15 mg | IV | not captured | standing | page 258 |
| Burns | adult | 30 mg | IM | not captured | standing | page 258 |
| Burns | peds | 0.5 mg/kg | IV | not captured | standing | page 258 |
| Burns | peds | 1 mg/kg | IM | not captured | standing | page 258 |
| Other | adult | 15 mg | IV | not captured | standing | page 258 |
| Other | adult | 30 mg | IM | not captured | standing | page 258 |
| Other | peds | 0.5 mg/kg | IV | not captured | standing | page 258 |
| Other | peds | 1 mg/kg | IM | not captured | standing | page 258 |
| Mild to moderate pain | adult | 15 mg | IV | not captured | standing | page 258 |
| Mild to moderate pain | adult | 30 mg | IM | not captured | standing | page 258 |
| Mild to moderate pain | peds | 0.5 mg/kg | IV | not captured | standing | page 258 |
| Mild to moderate pain | peds | 1 mg/kg | IM | not captured | standing | page 258 |
| Severe pain | adult | 15 mg | IV | not captured | standing | page 119 |
| Severe pain | adult | 30 mg | IM | not captured | standing | page 119 |
| Severe pain | peds | 0.5 mg/kg | IV | not captured | standing | page 119 |
| Severe pain | peds | 1 mg/kg | IM | not captured | standing | page 119 |
Labetalol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 20 mg | IV/IO | not captured | standing | page 260 |
| Stroke | adult | 10 mg | IV/IO | not captured | standing | page 260 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 mg/kg | IV/IO | not captured | standing | page 385 |
| Other | adult | 20–40 mg | IO | not captured | standing | page 265 |
| Other | peds | 10–20 mg | IO | not captured | standing | page 265 |
| Wide-complex tachycardia | adult | 1–1.5 mg/kg | IV/IO | not captured | standing | page 264 |
| Wide-complex tachycardia | peds | 1 mg/kg | IV/IO | not captured | standing | page 264 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 264 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 264 |
Loperamide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 4 mg | PO | not captured | standing | page 456 |
| Other | peds | 2 mg | PO | not captured | standing | page 456 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 1–2 g | IV/IO | not captured | standing | page 267 |
| Asthma / bronchospasm | adult | 1–2 g | IV/IO | not captured | standing | page 267 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV/IO | not captured | standing | page 267 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV/IO | not captured | standing | page 267 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 267 |
| Eclampsia / pre-eclampsia | peds | 4 g | IV/IO | not captured | standing | page 267 |
| Other | adult | 4 g | IV/IO | not captured | standing | page 267 |
| Other | peds | 4 g | IV/IO | not captured | standing | page 267 |
| Wide-complex tachycardia | adult | 2 g | IV/IO | not captured | standing | page 266 |
| Wide-complex tachycardia | peds | 25 mg/kg | IV/IO | not captured | standing | page 266 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 266 |
| VF / pulseless VT | peds | 25 mg/kg | IV/IO | not captured | standing | page 266 |
Meclizine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 25–50 mg | PO | not captured | standing | page 457 |
Metoclopramide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 10–20 mg | IV/IM/PO | not captured | standing | page 456 |
| Nausea / vomiting | peds | 0.1 mg/kg | IV/IM/PO | not captured | standing | page 456 |
Metoprolol Tartrate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 5 mg | IV/IO | not captured | standing | page 268 |
| Atrial fibrillation with RVR | adult | 5 mg | IV/IO | not captured | standing | page 268 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IM | not captured | standing | page 271 |
| Agitation | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 271 |
| Alcohol withdrawal | adult | 2–2.5 mg | IV | not captured | standing | page 272 |
| Alcohol withdrawal | adult | 5 mg | IM/IN | not captured | standing | page 272 |
| Nerve agent exposure | adult | 5 mg | IM | not captured | standing | page 271 |
| Other | adult | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 90 |
| Other | adult | 0.1 mg/kg | IV | not captured | standing | page 272 |
| Other | adult | 5 mg | IV/IM | not captured | standing | page 271 |
| Other | peds | 0.05 mg/kg | IV | not captured | standing | page 272 |
| Other | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | page 90 |
| Other | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 271 |
| Procedural sedation | adult | 0.1 mg/kg | IV | not captured | standing | page 310 |
| Procedural sedation | adult | 0.1 mg/kg | IV | not captured | standing | page 310 |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | standing | page 310 |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | standing | page 310 |
| RSI induction | adult | 0.1 mg/kg | IV/IM/IN | not captured | standing | page 270 |
| RSI induction | peds | 0.1 mg/kg | IV/IM/IN | not captured | standing | page 270 |
| Seizure | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 271 |
| Seizure | adult | 0.2 mg/kg | IM/IN | not captured | standing | page 271 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 271 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 271 |
Modafinil
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 200 mg | PO | not captured | standing | page 466 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| CHF / pulmonary edema | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 274 |
| CHF / pulmonary edema | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 274 |
| Severe pain | adult | 0.1 mg/kg | IV/IM | not captured | standing | page 274 |
| Severe pain | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 274 |
Mupirocin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Per MD/DO | TOP | not captured | standing | page 459 |
| Other | peds | Per MD/DO | TOP | not captured | standing | page 459 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Respiratory distress | adult | 2 mg | IN | not captured | standing | page 163 |
| Respiratory distress | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 163 |
| Respiratory distress | peds | 0.2–0.25 mg/kg | ET | not captured | standing | page 165 |
| Respiratory distress | peds | 2 mg | IN | not captured | standing | page 163 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 89 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 150 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 150 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 0.05–2 mcg/kg | IV | not captured | standing | page 419 |
| Hypotension / shock | adult | 0.05–2 mcg/kg | IV | not captured | standing | page 419 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4–8 mg | IM | not captured | standing | page 279 |
| Nausea / vomiting | adult | 4–8 mg | IM | not captured | standing | page 279 |
| Nausea / vomiting | adult | 8 mg | IV | not captured | standing | page 279 |
| Nausea / vomiting | adult | 8 mg | ODT | not captured | standing | page 279 |
| Nausea / vomiting | adult | 8 mg | IV | not captured | standing | page 279 |
| Nausea / vomiting | adult | 8 mg | ODT | not captured | standing | page 279 |
| Nausea / vomiting | peds | 0.1 mg/kg | IV | not captured | standing | page 279 |
| Nausea / vomiting | peds | 0.1 mg/kg | IM | not captured | standing | page 279 |
| Nausea / vomiting | peds | 0.1 mg/kg | IV | not captured | standing | page 279 |
| Nausea / vomiting | peds | 0.1 mg/kg | IM | not captured | standing | page 279 |
| Nausea / vomiting | peds | 8 mg | ODT | not captured | standing | page 279 |
| Nausea / vomiting | peds | 8 mg | ODT | not captured | standing | page 279 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 10–15 g | PO | not captured | standing | page 113 |
| Hypoglycemia | peds | 10–15 g | PO | not captured | standing | page 113 |
Oxycodone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Severe pain | adult | 5–10 mg | PO | not captured | standing | page 500 |
| Severe pain | peds | 0.1 mg/kg | PO | not captured | standing | page 500 |
Oxymetazoline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | Two sprays per nare | IN | not captured | standing | page 455 |
| Other | adult | Two sprays per nare | IN | not captured | standing | page 455 |
| Other | peds | Two sprays per nare | IN | not captured | standing | page 455 |
| Other | peds | Two sprays per nare | IN | not captured | standing | page 455 |
| Mild to moderate pain | adult | Two sprays per nare | IN | not captured | standing | page 455 |
| Mild to moderate pain | peds | Two sprays per nare | IN | not captured | standing | page 455 |
Prednisone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 40 mg | PO | not captured | standing | page 462 |
| Asthma / bronchospasm | adult | 40 mg | PO | not captured | standing | page 462 |
| COPD | adult | 40 mg | PO | not captured | standing | page 462 |
| Other | adult | 40 mg | PO | not captured | standing | page 462 |
Promethazine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 25 mg | PO | not captured | standing | page 498 |
| Nausea / vomiting | peds | 0.5 mg/kg | PO | not captured | standing | page 498 |
Proparacaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 drop | not captured | not captured | standing | page 457 |
