County
Mecklenburg EMS Agency
Mecklenburg EMS Agency (Charlotte, NC) carries 31 drugs across 137 dose entries in its current published protocol, effective 2026-06-15.
Drugs and doses31
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 650–975 mg | PO | not captured | standing | page 139 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 139 |
| Mild to moderate pain | adult | 650–975 mg | PO | not captured | standing | page 139 |
| Mild to moderate pain | peds | 15 mg/kg | PO | not captured | standing | page 139 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 6 mg | IV | not captured | standing | page 247 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | page 247 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 5 mg | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | adult | 5 mg | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | peds | 2.5–5 mg | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | peds | 2.5–5 mg | NEB | not captured | standing | page 141 |
| Respiratory distress | adult | 5 mg | NEB | not captured | standing | page 141 |
| Respiratory distress | peds | 2.5–5 mg | NEB | not captured | standing | page 141 |
Albuterol-Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 6 mL | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | adult | 6 mL | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | peds | 3–6 mL | NEB | not captured | standing | page 141 |
| Asthma / bronchospasm | peds | 3–6 mL | NEB | not captured | standing | page 141 |
| Respiratory distress | adult | 6 mL | NEB | not captured | standing | page 141 |
| Respiratory distress | peds | 3–6 mL | NEB | not captured | standing | page 141 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 241 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.5–1 mg | IV | not captured | standing | page 250 |
| Bradycardia | peds | 0.02 mg/kg | IV | not captured | standing | page 250 |
| Nerve agent exposure | adult | 2–6 mg | IV | not captured | standing | page 197 |
| Nerve agent exposure | peds | 0.02 mg/kg | IV | not captured | standing | page 197 |
| Organophosphate poisoning | adult | 2–6 mg | IV | not captured | standing | page 197 |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV | not captured | standing | page 197 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 g | IV | not captured | standing | page 277 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | standing | page 277 |
| Hyperkalemia | adult | 2 g | IV | not captured | standing | page 207 |
| Hyperkalemia | peds | 20 mg/kg | IV | not captured | standing | page 207 |
| Other | adult | 2 g | IV | not captured | standing | page 166 |
| Other | peds | 20 mg/kg | IV | not captured | standing | page 166 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 3 g | IV | not captured | standing | page 169 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | adult | 16 mg | IV/IM/PO | not captured | standing | page 309 |
| Adrenal crisis | peds | 0.6 mg/kg | IV/IM/PO | not captured | standing | page 309 |
| Allergic reaction | adult | 16 mg | IV/IM/PO | not captured | standing | page 161 |
| Allergic reaction | peds | 0.6 mg/kg | IV/IM/PO | not captured | standing | page 161 |
| Asthma / bronchospasm | adult | 16 mg | IV/IM/PO | not captured | standing | page 176 |
| Asthma / bronchospasm | peds | 0.6 mg/kg | IV/IM/PO | not captured | standing | page 176 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 100 mL | IV/IO | not captured | standing | page 206 |
| Hypoglycemia | peds | 5 mL/kg | IV/IO | not captured | standing | page 206 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 15 mg | IV | not captured | standing | page 249 |
| Atrial fibrillation with RVR | adult | 15 mg | IV | not captured | standing | page 249 |
| SVT | adult | 15 mg | IV | not captured | standing | page 441 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25–50 mg | PO | not captured | standing | page 161 |
| Allergic reaction | adult | 25–50 mg | IV/IO/IM | not captured | standing | page 161 |
| Allergic reaction | peds | 1 mg/kg | PO | not captured | standing | page 161 |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 161 |
| Dystonic reaction | adult | 25–50 mg | IV/IM | not captured | standing | page 290 |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 290 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 0.625–1.25 mg | IV/IM | not captured | standing | page 97 |
| Nausea / vomiting | adult | 0.625–1.25 mg | IV/IM | not captured | standing | page 158 |
| Nausea / vomiting | peds | 0.01 mg/kg | IV/IM | not captured | standing | page 97 |
| Procedural sedation | adult | 2.5–5 mg | IM | not captured | standing | page 443 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3–0.5 mg | IM | not captured | standing | page 161 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 161 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 176 |
| Asthma / bronchospasm | peds | 0.15 mg | IM | not captured | standing | page 176 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 250 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 203 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 203 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.5–1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 97 |
| Mild to moderate pain | peds | 0.5–1 mcg/kg | IV/IO/IM/IN | not captured | standing | page 97 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV | not captured | standing | page 277 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV | not captured | standing | page 277 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.05 mg/kg | IV | not captured | standing | page 277 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.05 mg/kg | IV | not captured | standing | page 277 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 158 |
| Hypoglycemia | peds | 1 mg | IM | not captured | standing | page 158 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400–800 mg | PO | not captured | standing | page 301 |
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 301 |
| Mild to moderate pain | adult | 400–800 mg | PO | not captured | standing | page 139 |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | standing | page 139 |
Labetalol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 20 mg | IV | not captured | standing | page 283 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 0.75–1.5 mg/kg | IV | not captured | standing | page 450 |
| Cardiac arrest | peds | 1 mg/kg | IV | not captured | standing | page 450 |
| Other | adult | 0.75–1.5 mg/kg | IV | not captured | standing | page 450 |
| Other | peds | 1 mg/kg | IV | not captured | standing | page 450 |
| Mild to moderate pain | adult | 20–40 mg | IO | not captured | standing | page 400 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 400 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 1–2 g | IV | not captured | standing | page 176 |
| Asthma / bronchospasm | peds | 25–50 mg/kg | IV | not captured | standing | page 176 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV | not captured | standing | page 222 |
| Wide-complex tachycardia | adult | 2 g | IV/IO | not captured | standing | page 203 |
| Wide-complex tachycardia | peds | 50 mg/kg | IV/IO | not captured | standing | page 203 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 203 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 204 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 203 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 204 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperactive delirium | adult | 10 mg | IN | not captured | standing | page 290 |
| Hyperactive delirium | adult | 2.5–5 mg | IV | not captured | standing | page 290 |
| Hyperactive delirium | adult | 2.5–5 mg | IM | not captured | standing | page 290 |
| Hyperactive delirium | peds | 0.1–0.2 mg/kg | IV | not captured | standing | page 290 |
| Hyperactive delirium | peds | 0.1–0.2 mg/kg | IM | not captured | standing | page 290 |
| Hyperactive delirium | peds | 0.1–0.2 mg/kg | IN | not captured | standing | page 290 |
| Procedural sedation | adult | 2.5–5 mg | IV | not captured | standing | page 452 |
| Procedural sedation | adult | 2.5–5 mg | IM | not captured | standing | page 452 |
| Procedural sedation | adult | 5–10 mg | IN | not captured | standing | page 452 |
| Procedural sedation | peds | 0.1–0.2 mg/kg | IV | not captured | standing | page 452 |
| Procedural sedation | peds | 0.1–0.2 mg/kg | IN | not captured | standing | page 452 |
| Seizure | adult | 10 mg | IM | not captured | standing | page 221 |
| Seizure | adult | 10 mg | IN | not captured | standing | page 221 |
| Seizure | peds | 0.2 mg/kg | IM | not captured | standing | page 221 |
| Seizure | peds | 0.2 mg/kg | IN | not captured | standing | page 221 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.4–2 mg | IV | not captured | standing | page 453 |
| Opioid overdose | adult | 0.4–2 mg | IN | not captured | standing | page 453 |
| Opioid overdose | adult | 0.4–2 mg | IO | not captured | standing | page 453 |
| Opioid overdose | adult | 0.4–2 mg | IM | not captured | standing | page 453 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 1 kit | IM | not captured | standing | page 197 |
| Organophosphate poisoning | adult | 1 kit | IM | not captured | standing | page 197 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 241 |
| ACS / chest pain | adult | 1” – 2” paste | TOP | not captured | standing | page 241 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 177 |
| CHF / pulmonary edema | adult | 1” – 2” paste | TOP | not captured | standing | page 177 |
Nitrous Oxide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50:50 mixture | NEB | not captured | standing | page 138 |
| Mild to moderate pain | peds | 50:50 mixture | NEB | not captured | standing | page 138 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 2–10 mcg | IV/IO | not captured | standing | page 142 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4–8 mg | IV | not captured | standing | page 97 |
| Nausea / vomiting | adult | 4–8 mg | IM | not captured | standing | page 97 |
| Nausea / vomiting | adult | 4–8 mg | PO | not captured | standing | page 97 |
| Nausea / vomiting | peds | 0.15 mg/kg | IV | not captured | standing | page 97 |
| Nausea / vomiting | peds | 0.15 mg/kg | IM | not captured | standing | page 97 |
| Nausea / vomiting | peds | 0.15 mg/kg | PO | not captured | standing | page 97 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | one tube | PO | not captured | standing | page 447 |
| Hypoglycemia | peds | one tube | PO | not captured | standing | page 447 |
Oxytocin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Obstetric hemorrhage | adult | 10 unit | IM | not captured | standing | page 280 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 50 mEq | IV/IO | not captured | standing | page 203 |
| Cardiac arrest | peds | 1 mEq/kg | IV/IO | not captured | standing | page 203 |
| Crush injury | adult | 50 mEq | IV/IO | not captured | standing | page 341 |
| Crush injury | peds | 1 mEq/kg | IV/IO | not captured | standing | page 341 |
| Hyperkalemia | adult | 50 mEq | IV/IO | not captured | standing | page 205 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 205 |
| Other | adult | 1 mEq/kg | IV/IO | not captured | standing | page 460 |
| Other | peds | 1 mEq/kg | IV/IO | not captured | standing | page 460 |
| Tricyclic overdose | adult | 50–100 mEq | IV/IO | not captured | standing | page 205 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 205 |
Sodium Thiosulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 12.5 g | IV | not captured | standing | page 148 |
| Cyanide poisoning | peds | 250 mg/kg | IV | not captured | standing | page 148 |