Fire-district
Miramar Fire Rescue Department
Miramar Fire Rescue Department (Miramar, FL) carries 36 drugs across 157 dose entries in its current published protocol, effective 2024-01-01.
The current listed document is more than 24 months old and may be outdated.
Drugs and doses36
Activated Charcoal
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 tube | PO | not captured | standing | pages 113, 135, 352, 376 |
| Other | peds | 1/2 tube | PO | not captured | standing | pages 113, 135, 352, 376 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 6 mg | IV | not captured | standing | pages 39, 40, 285, 286, 287, 290, 292 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | pages 39, 40, 285, 286, 287, 290, 292 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | pages 12, 15, 266, 268 |
| Asthma / bronchospasm | peds | 1.25 mg | NEB | not captured | standing | pages 12, 15, 266, 268 |
| COPD | adult | 2.5 mg | NEB | not captured | standing | pages 16, 18 |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | standing | pages 180, 182, 397, 399 |
| Hyperkalemia | peds | 1.25 mg | NEB | not captured | standing | pages 180, 182, 397, 399 |
| Other | adult | 2.5 mg | NEB | not captured | standing | pages 16, 18 |
| Other | adult | 2.5 mg | NEB | not captured | standing | pages 23, 24 |
| Other | adult | 2.5 mg | NEB | not captured | standing | pages 122, 124, 362, 364 |
| Other | peds | 1.25 mg | NEB | not captured | standing | pages 122, 124, 362, 364 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 150 mg | IV/IO | not captured | standing | pages 46, 47, 48, 290, 291, 292 |
| Other | adult | 300 mg | IV/IO | not captured | standing | pages 54, 55, 56, 297, 298, 299 |
| Other | peds | 5 mg/kg | IV/IO | not captured | standing | pages 46, 47, 48, 290, 291, 292 |
| Other | peds | 5 mg/kg | IV/IO | not captured | standing | pages 54, 55, 56, 297, 298, 299 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 324 mg | PO | not captured | standing | pages 62, 65, 333 |
| Other | peds | 324 mg | PO | not captured | standing | pages 62, 65, 333 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | pages 37, 282, 283 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | pages 37, 282, 283 |
| Organophosphate poisoning | peds | 0.03 mg/kg | IV | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | peds | 0.03 mg/kg | IV | not captured | standing | pages 132, 133, 373, 374 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV | not captured | standing | pages 113, 114, 353, 354 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV | not captured | standing | pages 116, 117, 356, 357 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | standing | pages 113, 114, 353, 354 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | standing | pages 116, 117, 356, 357 |
| Hyperkalemia | adult | 1 g | IV | not captured | standing | pages 180, 182, 397, 399 |
| Hyperkalemia | peds | 20 mg/kg | IV | not captured | standing | pages 180, 182, 397, 399 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–2 g | IV | not captured | standing | pages 126, 366 |
| Other | adult | 10 mL | TOP | not captured | standing | pages 126, 366 |
| Other | peds | 10 mL | TOP | not captured | standing | pages 126, 366 |
| Other | peds | 100 mg/kg | IV | not captured | standing | pages 126, 366 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV | not captured | standing | pages 67, 68, 69, 83, 84, 304, 308, 309, 318, 321, 323, 324, 385, 386 |
| Hypoglycemia | peds | 5 mL/kg | IV | not captured | standing | pages 67, 68, 69, 83, 84, 304, 308, 309, 318, 321, 323, 324, 385, 386 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IM | not captured | standing | pages 157, 161, 379, 383 |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | pages 157, 161, 379, 383 |
| Anaphylaxis | adult | 50 mg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Anaphylaxis | peds | 1 mg/kg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | pages 183, 184, 400, 401 |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | pages 183, 184, 400, 401 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.3 mg | IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Allergic reaction | peds | 0.01 mg/kg | IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | pages 158, 159, 161, 380, 381, 383, 384 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | pages 13, 15, 267, 268 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | pages 13, 15, 267, 268 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | pages 282, 283 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | pages 32, 33, 34, 35, 54, 56, 277, 278, 279, 280, 297, 299, 303, 305 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | pages 32, 33, 34, 35, 54, 56, 277, 278, 279, 280, 297, 299, 303, 305 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50 mcg | IV/IN | not captured | standing | pages 63, 64, 65, 86, 87, 88, 89, 90, 92, 93, 94, 169, 170, 171, 172, 173, 174, 175, 176, 186, 187, 198, 199, 216, 217, 219, 220, 222, 224, 226, 228, 230, 231, 326, 329, 330, 332, 333, 393, 394, 395, 396, 403, 404, 415, 416, 434, 437, 438, 439, 441, 443, 445, 447, 449 |
| Mild to moderate pain | peds | 0.5 mcg/kg | IV/IN | not captured | standing | pages 63, 64, 65, 86, 87, 88, 89, 90, 92, 93, 94, 169, 170, 171, 172, 173, 174, 175, 176, 186, 187, 198, 199, 216, 217, 219, 220, 222, 224, 226, 228, 230, 231, 326, 329, 330, 332, 333, 393, 394, 395, 396, 403, 404, 415, 416, 434, 437, 438, 439, 441, 443, 445, 447, 449 |
Furosemide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| CHF / pulmonary edema | adult | 40 mg | IV | not captured | standing | page 20 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV | not captured | standing | pages 113, 114, 353, 354 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV | not captured | standing | pages 116, 117, 356, 357 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.5 mg | IV | not captured | standing | pages 113, 114, 353, 354 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.5 mg | IV | not captured | standing | pages 116, 117, 356, 357 |
| Hypoglycemia | peds | 0.5 mg | IM/IN | not captured | standing | pages 308, 323 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 g | IV | not captured | standing | pages 129, 369 |
| Other | peds | 70 mg/kg | IV | not captured | standing | pages 129, 369 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | pages 12, 15, 267, 268, 380, 381, 383 |
| Asthma / bronchospasm | peds | 0.25 mg | NEB | not captured | standing | pages 12, 15, 267, 268, 380, 381, 383 |
| COPD | adult | 0.5 mg | NEB | not captured | standing | pages 16, 18 |
| Other | adult | 0.5 mg | NEB | not captured | standing | pages 16, 18 |
| Other | adult | 0.5 mg | NEB | not captured | standing | pages 23, 24 |
| Other | adult | 0.5 mg | NEB | not captured | standing | pages 122, 124, 363, 364 |
| Other | peds | 0.25 mg | NEB | not captured | standing | pages 122, 124, 363, 364 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 1 mg/kg | IV | not captured | standing | pages 71, 72, 311, 312 |
| Agitation | adult | 2 mg/kg | IN | not captured | standing | pages 71, 72, 311, 312 |
| Agitation | adult | 4 mg/kg | IM | not captured | standing | pages 71, 72, 311, 312 |
| Agitation | peds | 1 mg/kg | IV | not captured | standing | pages 71, 72, 311, 312 |
| Agitation | peds | 2 mg/kg | IN | not captured | standing | pages 71, 72, 311, 312 |
| Agitation | peds | 4 mg/kg | IM | not captured | standing | pages 71, 72, 311, 312 |
| Other | adult | 1 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Other | adult | 2 mg/kg | IN | not captured | standing | pages 26, 27, 270, 272 |
| Other | adult | 4 mg/kg | IM | not captured | standing | pages 26, 27, 270, 272 |
| Other | peds | 1 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Other | peds | 2 mg/kg | IN | not captured | standing | pages 26, 27, 270, 272 |
| Status epilepticus | adult | 1 mg/kg | IV | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | adult | 2 mg/kg | IN | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | adult | 4 mg/kg | IM | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | peds | 1 mg/kg | IV | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | peds | 2 mg/kg | IN | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | peds | 4 mg/kg | IM | not captured | standing | pages 74, 76, 314, 315 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 30 mg | IV/IM | not captured | standing | pages 173, 175 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Head injury / TBI | adult | 1.5 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Head injury / TBI | peds | 1.5 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Stroke | adult | 1.5 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Stroke | peds | 1.5 mg/kg | IV | not captured | standing | pages 26, 27, 270, 272 |
| Wide-complex tachycardia | adult | 1 mg/kg | IV/IO | not captured | standing | pages 47, 55, 298 |
| Wide-complex tachycardia | peds | 1 mg/kg | IV/IO | not captured | standing | pages 47, 55, 298 |
| VF / pulseless VT | adult | 1 mg/kg | IV/IO | not captured | standing | pages 47, 55, 298 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | pages 47, 55, 298 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | standing | pages 13, 15, 267, 268 |
| Asthma / bronchospasm | peds | 40 mg/kg | IV | not captured | standing | pages 13, 15, 267, 268 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV | not captured | standing | pages 74, 76, 153, 155 |
| Eclampsia / pre-eclampsia | peds | 40 mg/kg | IV | not captured | standing | pages 74, 76, 153, 155 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | pages 47, 48, 50, 51, 54, 58, 59, 291, 292, 294, 298, 299 |
| VF / pulseless VT | peds | 40 mg/kg | IV/IO | not captured | standing | pages 47, 48, 50, 51, 54, 58, 59, 291, 292, 294, 298, 299 |
Methylene Blue
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–2 mg/kg | IV | not captured | standing | pages 135, 376 |
| Other | peds | 1–2 mg/kg | IV | not captured | standing | pages 135, 376 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 125 mg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 382, 384 |
| Allergic reaction | peds | 2 mg/kg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 382, 384 |
| Anaphylaxis | adult | 125 mg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 382, 384 |
| Anaphylaxis | peds | 2 mg/kg | IV/IM | not captured | standing | pages 158, 159, 161, 380, 382, 384 |
| Asthma / bronchospasm | adult | 125 mg | IV/IM | not captured | standing | pages 12, 15, 267, 268 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IM | not captured | standing | pages 12, 15, 267, 268 |
| COPD | adult | 125 mg | IV/IM | not captured | standing | pages 16, 18 |
| Other | adult | 125 mg | IV/IM | not captured | standing | pages 16, 18 |
Metoprolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV | not captured | standing | pages 63, 65 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2 mg | IV/IO/IM/IN | not captured | standing | pages 96, 97, 100, 101, 103, 104, 105, 107, 110, 111, 119, 123, 124, 129, 130, 132, 133, 135, 136, 336, 337, 340, 341, 343, 344, 345, 346, 347, 350, 351, 359, 360, 363, 364, 366, 369, 371, 373, 374, 376, 377 |
| Agitation | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | pages 96, 97, 100, 101, 103, 104, 105, 107, 110, 111, 119, 123, 124, 129, 130, 132, 133, 135, 136, 336, 337, 340, 341, 343, 344, 345, 346, 347, 350, 351, 359, 360, 363, 364, 366, 369, 371, 373, 374, 376, 377 |
| Other | adult | 2 mg | IV/IN | not captured | standing | pages 13, 14, 16, 17, 20, 21, 28, 29 |
| Procedural sedation | adult | 2 mg | IV/IO/IM/IN | not captured | standing | pages 37, 38, 282, 283 |
| Procedural sedation | adult | 2 mg | IV/IO/IM/IN | not captured | standing | pages 41, 42, 43, 49, 51, 288, 289, 291, 292, 293, 295 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | pages 37, 38, 282, 283 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | pages 41, 42, 43, 49, 51, 288, 289, 291, 292, 293, 295 |
| Seizure | adult | 2 mg | IV/IO/IM/IN | not captured | standing | pages 74, 76, 96, 97, 100, 101, 103, 104, 105, 107, 110, 111, 119, 123, 124, 129, 130, 132, 133, 135, 136, 153, 155, 314, 315, 336, 337, 340, 341, 343, 344, 345, 346, 347, 350, 351, 359, 360, 363, 364, 366, 369, 371, 373, 374, 376, 377 |
| Seizure | peds | 0.1 mg/kg | IV/IO/IM/IN | not captured | standing | pages 74, 76, 96, 97, 100, 101, 103, 104, 105, 107, 110, 111, 119, 123, 124, 129, 130, 132, 133, 135, 136, 153, 155, 314, 315, 336, 337, 340, 341, 343, 344, 345, 346, 347, 350, 351, 359, 360, 363, 364, 366, 369, 371, 373, 374, 376, 377 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 5 mg | IV | not captured | standing | pages 64, 86, 88, 91, 93, 169, 171, 173, 175, 186, 198, 216, 223, 227, 230, 326, 331, 333, 393, 395, 403, 415, 434, 437, 440, 444, 448 |
| Mild to moderate pain | peds | 0.1 mg/kg | IV | not captured | standing | pages 64, 86, 88, 91, 93, 169, 171, 173, 175, 186, 198, 216, 223, 227, 230, 326, 331, 333, 393, 395, 403, 415, 434, 437, 440, 444, 448 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 2 mg | IV/IM/IN | not captured | standing | pages 68, 100, 101, 308, 309, 340, 341 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IM/IN | not captured | standing | pages 68, 100, 101, 308, 309, 340, 341 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 1 auto-injector | IM | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | adult | 1 auto-injector | IM | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | peds | 1 auto-injector | IM | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | peds | 1 auto-injector | IM | not captured | standing | pages 132, 133, 373, 374 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | pages 63, 65 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | pages 20, 22 |
| Other | adult | 0.4 mg | SL | not captured | standing | pages 63, 65 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IM/SL | not captured | standing | pages 166, 169, 170, 175, 176, 192, 194, 390, 391, 393, 394 |
| Nausea / vomiting | peds | 0.1 mg/kg | IV/IM/SL | not captured | standing | pages 166, 169, 170, 175, 176, 192, 194, 390, 391, 393, 394 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | pages 67, 69, 82, 84, 307, 309, 318, 321, 322, 324, 385, 386 |
| Hypoglycemia | peds | 15 g | PO | not captured | standing | pages 67, 69, 82, 84, 307, 309, 318, 321, 322, 324, 385, 386 |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 1–2 g | IV | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | adult | 1–2 g | IV | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | peds | 25 mg/kg | IV | not captured | standing | pages 132, 133, 373, 374 |
| Organophosphate poisoning | peds | 25 mg/kg | IV | not captured | standing | pages 132, 133, 373, 374 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 mg/kg | IV/IO | not captured | standing | pages 26, 27, 270, 272 |
| Other | peds | 1 mg/kg | IV/IO | not captured | standing | pages 26, 27, 270, 272 |
| Status epilepticus | adult | 1 mg/kg | IV/IO | not captured | standing | pages 74, 76, 314, 315 |
| Status epilepticus | peds | 1 mg/kg | IV/IO | not captured | standing | pages 74, 76, 314, 315 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 mEq/kg | IV | not captured | standing | pages 180, 182, 397, 399 |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | pages 180, 182, 397, 399 |
| Other | adult | 1 mEq/kg | IV | not captured | standing | pages 129, 130, 369, 371 |
| Other | adult | 3 mL | NEB | not captured | standing | pages 123, 124, 363, 364 |
| Other | peds | 1 mEq/kg | IV | not captured | standing | pages 129, 130, 369, 371 |
| Other | peds | 3 mL | NEB | not captured | standing | pages 123, 124, 363, 364 |
| Tricyclic overdose | adult | 1 mEq/kg | IV | not captured | standing | pages 110, 111, 350, 351 |
| Tricyclic overdose | peds | 1 mEq/kg | IV | not captured | standing | pages 110, 111, 350, 351 |
Succinylcholine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 mg/kg | IV | not captured | standing | pages 26, 74, 270 |
| Other | peds | 2 mg/kg | IV | not captured | standing | pages 26, 74, 270 |
| Status epilepticus | adult | 2 mg/kg | IV | not captured | standing | pages 74, 314 |
| Status epilepticus | peds | 2 mg/kg | IV | not captured | standing | pages 74, 314 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | pages 215, 433 |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | standing | pages 215, 433 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 g | IV | not captured | standing | pages 209, 212, 216, 219, 223 |