Statewide
New York State Department of Health, Bureau of Emergency Medical Services and Trauma Systems
New York State Department of Health, Bureau of Emergency Medical Services and Trauma Systems (NY) carries 41 drugs across 171 dose entries in its current published protocol, effective 2026-09-01.
Drugs and doses41
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | IV | not captured | not captured | page not captured |
| Fever | adult | 1000 mg | PO | not captured | not captured | page not captured |
| Fever | peds | 12.5 mg/kg | IV | not captured | not captured | page not captured |
| Fever | peds | 15 mg/kg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 1000 mg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 1000 mg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 12.5 mg/kg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 15 mg/kg | PO | not captured | not captured | page not captured |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Anaphylaxis | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | not captured | page not captured |
| COPD | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | not captured | page not captured |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 300 mg | IV | not captured | not captured | page not captured |
| Cardiac arrest | peds | 5 mg/kg | IV | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 150 mg | IV | not captured | not captured | page not captured |
| Narrow-complex tachycardia | peds | 5 mg/kg | IV | not captured | not captured | page not captured |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | not captured | page not captured |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV | not captured | not captured | page not captured |
| Bradycardia | peds | 0.02 mg/kg | IV | not captured | not captured | page not captured |
| Organophosphate poisoning | adult | 2 mg | IV | not captured | not captured | page not captured |
| Organophosphate poisoning | peds | 1 mg | IV | not captured | not captured | page not captured |
Buprenorphine-Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 16 mg | SL | not captured | not captured | page not captured |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV | not captured | not captured | page not captured |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
| Cardiac arrest | adult | 1 g | IV | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 1 g | IV | not captured | not captured | page not captured |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 2 g | IV | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 2 g | IV | not captured | not captured | page not captured |
| Trauma / hemorrhage | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
| Trauma / hemorrhage | peds | 20 mg/kg | IV | not captured | not captured | page not captured |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 10 mg | IV/IM/PO | not captured | not captured | page not captured |
| Allergic reaction | peds | 10 mg | IV/IM/PO | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 10 mg | IV/IM/PO | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 10 mg | IV/IM/PO | not captured | not captured | page not captured |
| Stridor | peds | 10 mg | IM/PO | not captured | not captured | page not captured |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV | not captured | not captured | page not captured |
| Hypoglycemia | peds | 5 mL/kg | IV | not captured | not captured | page not captured |
| Neonatal resuscitation | peds | 5 mL/kg | IV | not captured | not captured | page not captured |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 10 mg | IM | not captured | not captured | page not captured |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Anaphylaxis | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Anaphylaxis | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Dystonic reaction | adult | 50 mg | IV/IM | not captured | not captured | page not captured |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Other | adult | 25 mg | IV/IM | not captured | not captured | page not captured |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | not captured | page not captured |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | not captured | page not captured |
| Bradycardia | peds | 0.01 mg/kg | IV | not captured | not captured | page not captured |
| Cardiac arrest | adult | 1 mg | IV | not captured | not captured | page not captured |
| Cardiac arrest | peds | 0.01 mg/kg | IV | not captured | not captured | page not captured |
| Stridor | peds | 3 mg | NEB | not captured | not captured | page not captured |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Procedural sedation | adult | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| RSI induction | adult | 0.3 mg/kg | IV | not captured | not captured | page not captured |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–1.5 mcg/kg | IV/IM/IN | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 1–1.5 mcg/kg | IV/IM/IN | not captured | not captured | page not captured |
| Post-intubation sedation | adult | 100 mcg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 1–1.5 mcg/kg | IV/IM/IN | not captured | not captured | page not captured |
| Procedural sedation | peds | 1–1.5 mcg/kg | IV/IM/IN | not captured | not captured | page not captured |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 1 mg | IM | not captured | not captured | page not captured |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | not captured | page not captured |
Hydroxycobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | not captured | page not captured |
| Cyanide poisoning | adult | 5 g | IV | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | not captured | page not captured |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | not captured | page not captured |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400 mg | PO | not captured | not captured | page not captured |
| Fever | peds | 10 mg/kg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 400 mg | PO | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | not captured | page not captured |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Anaphylaxis | peds | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | not captured | page not captured |
| COPD | adult | 0.5 mg | NEB | not captured | not captured | page not captured |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 250 mg | IM | not captured | not captured | page not captured |
| Agitation | peds | 0.5–2 mg/kg | IM | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 25 mg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 50 mg | IM | not captured | not captured | page not captured |
| Post-intubation sedation | adult | 100 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 0.5–2 mg/kg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 3–5 mg/kg | IM | not captured | not captured | page not captured |
| Procedural sedation | peds | 1 mg/kg | IV | not captured | not captured | page not captured |
| Procedural sedation | peds | 1 mg/kg | IM | not captured | not captured | page not captured |
| RSI induction | adult | 2 mg/kg | IV | not captured | not captured | page not captured |
| Seizure | adult | 100 mg | IV/IM | not captured | not captured | page not captured |
| Seizure | peds | 1 mg/kg | IV/IM | not captured | not captured | page not captured |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV/IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.5 mg/kg | IV/IM | not captured | not captured | page not captured |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 1.5 mg/kg | IV | not captured | not captured | page not captured |
| Cardiac arrest | peds | 1.5 mg/kg | IV | not captured | not captured | page not captured |
| Other | adult | 40 mg | IO | not captured | not captured | page not captured |
| Other | peds | 1 mg/kg | IO | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 1.5 mg/kg | IV | not captured | not captured | page not captured |
| Narrow-complex tachycardia | peds | 1.5 mg/kg | IV | not captured | not captured | page not captured |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | not captured | page not captured |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 2 g | IV | not captured | not captured | page not captured |
Metoprolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-ROSC care | adult | 5 mg | IV | not captured | not captured | page not captured |
| STEMI | adult | 5 mg | IV | not captured | not captured | page not captured |
| Stroke | adult | 5 mg | IV | not captured | not captured | page not captured |
| Narrow-complex tachycardia | adult | 5 mg | IV | not captured | not captured | page not captured |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IM | not captured | not captured | page not captured |
| Agitation | peds | 0.1 mg/kg | IV/IM | not captured | not captured | page not captured |
| Organophosphate poisoning | adult | 10 mg | IM | not captured | not captured | page not captured |
| Organophosphate poisoning | adult | 5 mg | IV | not captured | not captured | page not captured |
| Other | adult | 1–2 mg | IV/IM/IN | not captured | not captured | page not captured |
| Other | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Other | adult | 5 mg | IM/IN | not captured | not captured | page not captured |
| Other | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Other | peds | 0.1 mg/kg | IM/IN | not captured | not captured | page not captured |
| Post-intubation sedation | adult | 5 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 2.5 mg | IV | not captured | not captured | page not captured |
| Procedural sedation | adult | 5 mg | IM | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Procedural sedation | peds | 0.1 mg/kg | IM | not captured | not captured | page not captured |
| Seizure | adult | 10 mg | IM/IN | not captured | not captured | page not captured |
| Seizure | adult | 5 mg | IV | not captured | not captured | page not captured |
| Seizure | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | not captured | page not captured |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.05 mg/kg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | adult | 0.1 mg/kg | IM | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.1 mg/kg | IV | not captured | not captured | page not captured |
| Mild to moderate pain | peds | 0.1 mg/kg | IM | not captured | not captured | page not captured |
Moxifloxacin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 400 mg | PO | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 400 mg | PO | not captured | not captured | page not captured |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 2 mg | IV | not captured | not captured | page not captured |
| Opioid overdose | adult | 2 mg | IM | not captured | not captured | page not captured |
| Opioid overdose | peds | 4 mg | IN | not captured | not captured | page not captured |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| Other | adult | 0.4 mg | SL | not captured | not captured | page not captured |
| STEMI | adult | 0.4 mg | SL | not captured | not captured | page not captured |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiogenic shock | adult | 2 mcg | IV | not captured | not captured | page not captured |
| Hypotension / shock | adult | 2 mcg | IV | not captured | not captured | page not captured |
| Post-ROSC care | adult | 2 mcg | IV | not captured | not captured | page not captured |
| Sepsis | adult | 2 mcg | IV | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 2 mcg | IV | not captured | not captured | page not captured |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IM | not captured | not captured | page not captured |
| Agitation | adult | 5 mg | SL | not captured | not captured | page not captured |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO/ODT | not captured | not captured | page not captured |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | adult | 4 mg | PO/ODT | not captured | not captured | page not captured |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 2 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 2 mg | IV/IM | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 4 mg | PO/ODT | not captured | not captured | page not captured |
| Nausea / vomiting | peds | 4 mg | PO/ODT | not captured | not captured | page not captured |
| Other | adult | 4 mg | ODT | not captured | not captured | page not captured |
Oxymetazoline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | not captured | page not captured |
Oxytocin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 10 unit | IM | not captured | not captured | page not captured |
| Trauma / hemorrhage | adult | 10 unit | IV | not captured | not captured | page not captured |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 1800 mg | IV/IM | not captured | not captured | page not captured |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 0.5 mg/kg | IV | not captured | not captured | page not captured |
| RSI induction | adult | 1.5 mg/kg | IV | not captured | not captured | page not captured |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 50 mEq | IV | not captured | not captured | page not captured |
| Cardiac arrest | peds | 1 mEq/kg | IV | not captured | not captured | page not captured |
| Other | adult | 50 mEq | IV | not captured | not captured | page not captured |
| Tricyclic overdose | adult | 1 mEq/kg | IV | not captured | not captured | page not captured |
| Tricyclic overdose | peds | 1 mEq/kg | IV | not captured | not captured | page not captured |
Succinylcholine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1.5 mg/kg | IV | not captured | not captured | page not captured |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | not captured | page not captured |
| Other | peds | 2 drop | not captured | not captured | not captured | page not captured |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 1 g | IV | not captured | not captured | page not captured |
Vecuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 0.1 mg/kg | IV | not captured | not captured | page not captured |