Regional
Platte Valley Ambulance Service
Platte Valley Ambulance Service (Denver, CO) carries 46 drugs across 163 dose entries in its current published protocol, effective 2025-08-01.
Drugs and doses46
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | PO | not captured | standing | page 141 |
| Fever | adult | 1000 mg | IV | not captured | standing | pages 141, 142 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 141 |
| Severe pain | adult | 1000 mg | PO | not captured | standing | page 141 |
| Severe pain | adult | 1000 mg | IV | not captured | standing | pages 141, 142 |
| Severe pain | peds | 15 mg/kg | PO | not captured | standing | page 141 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 12 mg | IV | not captured | standing | page 143 |
| Other | peds | 0.1 mg/kg | IV | not captured | standing | page 143 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 145 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 145 |
| Hyperkalemia | adult | 2.5 mg | NEB | not captured | standing | page 145 |
| Hyperkalemia | peds | 2.5 mg | NEB | not captured | standing | page 145 |
| Other | adult | 2.5 mg | NEB | not captured | standing | page 145 |
| Other | peds | 2.5 mg | NEB | not captured | standing | page 145 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 300 mg | IV/IO | not captured | standing | page 147 |
| Cardiac arrest | peds | 5 mg/kg | IV/IO | not captured | standing | page 147 |
| Other | adult | 150 mg | IV/IO | not captured | standing | page 147 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 154 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 155 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 155 |
| Organophosphate poisoning | adult | 2 mg | IV/IM | not captured | standing | page 155 |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IM | not captured | standing | page 155 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 161 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 161 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | pages 160, 161 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 161 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 161 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 161 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 3 g | IV/IO | not captured | standing | page 160 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 60 mg/kg | IV/IO | not captured | standing | page 160 |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 160 |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 160 |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 160 |
| Hyperkalemia | adult | 3 g | IV/IO | not captured | standing | page 160 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | adult | 0.6 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
| Adrenal crisis | peds | 0.6 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 162 |
| Hypoglycemia | peds | 5 mL/kg | IV/IO | not captured | standing | page 162 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Procedural sedation | adult | 5 mg | IV/IO/IM | not captured | standing | pages 157, 158 |
| Procedural sedation | peds | 0.5 mg | IV/IO/IM | not captured | standing | pages 157, 158 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 163 |
| Allergic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 163 |
| Dystonic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 163 |
| Dystonic reaction | peds | 1 mg/kg | IV/IO/IM | not captured | standing | page 163 |
Dopamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 5–20 mcg/kg | IV/IO | not captured | standing | page 164 |
| Hypotension / shock | adult | 5–20 mcg/kg | IV/IO | not captured | standing | page 164 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 1.25 mg | IV/IM | not captured | standing | pages 150, 151 |
| Other | adult | 10 mg | IM | not captured | standing | pages 150, 151 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 0.3 mg | IM | not captured | standing | pages 167, 168 |
| Allergic reaction | peds | 0.15 mg | IM | not captured | standing | pages 167, 168 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | pages 167, 168 |
| Asthma / bronchospasm | peds | 0.15 mg | IM | not captured | standing | pages 167, 168 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 168 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | pages 167, 168 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | pages 167, 168 |
| Stridor | adult | 5 mL | NEB | not captured | standing | pages 167, 168 |
| Stridor | peds | 5 mL | NEB | not captured | standing | pages 167, 168 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 mcg/kg | IV/IO/IM | not captured | standing | pages 182, 183 |
| Mild to moderate pain | adult | 1–2 mcg/kg | IN | not captured | standing | pages 182, 183 |
| Mild to moderate pain | peds | 1–2 mcg/kg | IV/IO/IM | not captured | standing | pages 182, 183 |
| Mild to moderate pain | peds | 2 mcg/kg | IN | not captured | standing | pages 182, 183 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 2 mg | IV | not captured | standing | page 170 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 0.1 mg/kg | IV | not captured | standing | page 170 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 170 |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 170 |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV/IM | not captured | standing | pages 150, 151 |
| Other | peds | 0.05 mg/kg | IM | not captured | standing | pages 150, 151 |
Hydrocortisone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | adult | 2 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
| Adrenal crisis | peds | 2 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
Hydrocortisone Succinate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | adult | 2 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
| Adrenal crisis | peds | 2 mg/kg | IV/IM | not captured | standing | pages 105, 208 |
Hydromorphone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.5 mg | IV/IO/IM | not captured | standing | page 183 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV/IO | not captured | standing | pages 172, 173 |
| Cyanide poisoning | peds | 70 mg/kg | IV/IO | not captured | standing | pages 172, 173 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 181 |
| Mild to moderate pain | adult | 600 mg | PO | not captured | standing | page 181 |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | standing | page 181 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 174 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 174 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV/IM | not captured | standing | page 181 |
| Mild to moderate pain | peds | 10 mg | IV/IM | not captured | standing | page 181 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 50 mg | IO | not captured | standing | page 175 |
Lorazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 mg | IV/IO/IM | not captured | standing | page 158 |
| Other | peds | 0.05 mg/kg | IV/IO/IM | not captured | standing | page 158 |
| Procedural sedation | adult | 1 mg | IV/IO/IM | not captured | standing | page 158 |
| Seizure | adult | 2 mg | IV/IO/IM | not captured | standing | page 158 |
| Seizure | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 158 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | standing | page 176 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | standing | page 176 |
| Eclampsia / pre-eclampsia | adult | 10 g | IM | not captured | standing | page 176 |
| Eclampsia / pre-eclampsia | adult | 6 g | IV/IO | not captured | standing | page 176 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 176 |
| VF / pulseless VT | peds | 25 mg/kg | IV/IO | not captured | standing | page 176 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Adrenal crisis | adult | 125 mg | IV/IO | not captured | standing | page 177 |
| Adrenal crisis | peds | 2 mg/kg | IV/IO | not captured | standing | page 177 |
| Anaphylaxis | adult | 125 mg | IV/IO | not captured | standing | page 177 |
| Anaphylaxis | peds | 2 mg/kg | IV/IO | not captured | standing | page 177 |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | standing | page 177 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV/IO | not captured | standing | page 177 |
| COPD | adult | 125 mg | IV/IO | not captured | standing | page 177 |
| COPD | peds | 2 mg/kg | IV/IO | not captured | standing | page 177 |
Metoclopramide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 10 mg | IV/IM | not captured | standing | page 148 |
| Nausea / vomiting | peds | 5 mg | IV/IM | not captured | standing | page 148 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV/IO/IM | not captured | standing | pages 157, 158 |
| Other | peds | 2.5 mg | IV/IO/IM | not captured | standing | pages 157, 158 |
| Procedural sedation | adult | 2 mg | IV/IO | not captured | standing | page 157 |
| Procedural sedation | adult | 5 mg | IM/IN | not captured | standing | page 157 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 157 |
| Procedural sedation | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 157 |
| Seizure | adult | 10 mg | IM/IN | not captured | standing | page 156 |
| Seizure | adult | 5 mg | IV/IO | not captured | standing | page 156 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 156 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 156 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 5–10 mg | IV/IO/IM | not captured | standing | page 183 |
| Mild to moderate pain | peds | 0.1 mg/kg | IV/IO/IM | not captured | standing | page 183 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 178 |
| Opioid overdose | peds | 0.5 mg | IV/IO/IM/IN | not captured | standing | page 178 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 1 injector | IM | not captured | standing | pages 165, 166 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 180 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 180 |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 10 mg | ODT | not captured | standing | page 152 |
| Other | adult | 5 mg | IV/IM | not captured | standing | page 152 |
| Other | peds | 2.5 mg | IM | not captured | standing | page 152 |
| Other | peds | 2.5 mg | ODT | not captured | standing | page 152 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | ODT | not captured | standing | page 148 |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | standing | page 148 |
| Nausea / vomiting | adult | 4 mg | IO | not captured | standing | page 148 |
| Nausea / vomiting | peds | 4 mg | ODT | not captured | standing | page 148 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | not captured | not captured | standing | page 184 |
| Hypoglycemia | peds | 15 g | not captured | not captured | standing | page 184 |
Phenylephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | standing | page 186 |
| RSI induction | adult | 2 drop | IN | not captured | standing | page 186 |
Promethazine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 12.5 mg | IV/IM | not captured | standing | page 148 |
Proparacaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | standing | page 189 |
| Other | peds | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | standing | page 189 |
Racemic Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Stridor | adult | 0.5 mL | NEB | not captured | standing | page 187 |
| Stridor | peds | 0.5 mL | NEB | not captured | standing | page 187 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
| Tricyclic overdose | peds | 1 mEq/kg | IV/IO | not captured | standing | page 188 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | standing | page 189 |
| Other | peds | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | standing | page 189 |
Topical Ophthalmic Anesthetics
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | standing | page 189 |
| Other | peds | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | page 189 |
| Mild to moderate pain | peds | 2 drop | not captured | not captured | standing | page 189 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1 g | IV/IO | not captured | standing | page 191 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 191 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 191 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 191 |
| Other | adult | 1 g | IV/IO | not captured | standing | page 191 |
| Other | adult | 1 mL | IN | not captured | standing | page 191 |