Regional
Susquehanna Regional EMS
Susquehanna Regional EMS (NY) carries 43 drugs across 129 dose entries in its current published protocol, effective 2026-08-20.
Drugs and doses43
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 1000 mg | IV | not captured | standing | page 90 |
| Fever | adult | 1000 mg | PO | not captured | standing | page 90 |
| Fever | peds | 12.5 mg/kg | IV | not captured | standing | page 90 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 90 |
| Mild to moderate pain | adult | 1000 mg | IV | not captured | standing | page 112 |
| Mild to moderate pain | peds | 12.5 mg/kg | IV | not captured | standing | page 112 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Narrow-complex tachycardia | adult | 6 mg | IV | not captured | standing | page 57 |
| Narrow-complex tachycardia | peds | 0.1 mg/kg | IV | not captured | standing | page 57 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 44 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 44 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-ROSC care | adult | 150 mg | IV | not captured | standing | page 29 |
| VF / pulseless VT | adult | 300 mg | IV | not captured | standing | page 31 |
| VF / pulseless VT | peds | 5 mg/kg | IV | not captured | standing | page 31 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 68 |
| STEMI | adult | 324 mg | PO | not captured | standing | page 62 |
| Trauma / hemorrhage | adult | 324 mg | PO | not captured | standing | page 130 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV | not captured | standing | page 55 |
| Bradycardia | peds | 0.02 mg/kg | IV | not captured | standing | page 55 |
| Organophosphate poisoning | adult | 2 mg | IV | not captured | standing | page 109 |
| Organophosphate poisoning | peds | 1 mg | IV | not captured | standing | page 109 |
Buprenorphine-Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 16 mg | SL | not captured | standing | page 107 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 g | IV | not captured | standing | page 25 |
| Hyperkalemia | peds | 20 mg/kg | IV | not captured | standing | page 25 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 2 g | IV | not captured | standing | page 145 |
| Trauma / hemorrhage | adult | 2 g | IV | not captured | standing | page 155 |
| Trauma / hemorrhage | peds | 20 mg/kg | IV | not captured | standing | page 145 |
| Trauma / hemorrhage | peds | 20 mg/kg | IV | not captured | standing | page 155 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 10 mg | IV/IM/PO | not captured | standing | page 44 |
| Allergic reaction | peds | 10 mg | IV/IM/PO | not captured | standing | page 44 |
| Asthma / bronchospasm | peds | 0.6 mg/kg | IV/IM/PO | not captured | standing | page 82 |
| Stridor | peds | 10 mg | IM/PO | not captured | standing | page 83 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV | not captured | standing | page 100 |
| Hypoglycemia | peds | 5 mL/kg | IV | not captured | standing | page 100 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 10 mg | IV/IM | not captured | standing | page 110 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Narrow-complex tachycardia | adult | 0.25 mg/kg | IV | not captured | standing | page 57 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 50 mg | IV/IM | not captured | standing | page 44 |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 44 |
| Dystonic reaction | adult | 50 mg | IV/IM | not captured | standing | page 117 |
| Dystonic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 117 |
| Other | adult | 25 mg | IV/IM | not captured | standing | page 104 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 44 |
| Anaphylaxis | peds | 0.3 mg | IM | not captured | standing | page 44 |
| Asthma / bronchospasm | peds | 0.01 mg/kg | IM | not captured | standing | page 82 |
| Bradycardia | adult | 5 mcg | IV | not captured | standing | page 55 |
| Cardiac arrest | adult | 1 mg | IV | not captured | standing | page 25 |
| Cardiac arrest | peds | 0.01 mg/kg | IV | not captured | standing | page 25 |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Procedural sedation | adult | 0.1 mg/kg | IV | not captured | standing | page 122 |
| RSI induction | adult | 0.3 mg/kg | IV | not captured | standing | page 124 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–1.5 mcg/kg | IV/IM/IN | not captured | standing | page 112 |
| Mild to moderate pain | peds | 1–1.5 mcg/kg | IV/IM/IN | not captured | standing | page 112 |
| Post-intubation sedation | adult | 100 mcg | IV | not captured | standing | page 121 |
| Procedural sedation | adult | 1–1.5 mcg/kg | IV/IM/IN | not captured | standing | page 122 |
| Procedural sedation | peds | 1–1.5 mcg/kg | IV/IM/IN | not captured | standing | page 122 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 100 |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 100 |
Hydroxycobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | standing | page 137 |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | standing | page 137 |
Ibuprofen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 400 mg | PO | not captured | standing | page 90 |
| Fever | peds | 10 mg/kg | PO | not captured | standing | page 90 |
| Mild to moderate pain | adult | 400 mg | PO | not captured | standing | page 112 |
| Mild to moderate pain | peds | 10 mg/kg | PO | not captured | standing | page 112 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 44 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 44 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 2 mg/kg | IM | not captured | standing | page 49 |
| Agitation | peds | 1 mg/kg | IM | not captured | standing | page 49 |
| Mild to moderate pain | adult | 25 mg | IV | not captured | standing | page 112 |
| Post-intubation sedation | adult | 100 mg | IV | not captured | standing | page 121 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 15 mg | IV/IM | not captured | standing | page 112 |
| Mild to moderate pain | peds | 0.5 mg/kg | IV/IM | not captured | standing | page 112 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-ROSC care | adult | 1.5 mg/kg | IV | not captured | standing | page 29 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV | not captured | standing | page 31 |
| VF / pulseless VT | peds | 1.5 mg/kg | IV | not captured | standing | page 31 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV | not captured | standing | page 78 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV | not captured | standing | page 78 |
| Preterm labor | adult | 4 g | IV | not captured | standing | page 75 |
| Seizure | adult | 4 g | IV | not captured | standing | page 126 |
| VF / pulseless VT | adult | 2 g | IV | not captured | standing | page 31 |
Metoprolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 5 mg | IV | not captured | standing | page 29 |
| STEMI | adult | 5 mg | IV | not captured | standing | page 62 |
| Narrow-complex tachycardia | adult | 5 mg | IV | not captured | standing | page 57 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IM | not captured | standing | page 48 |
| Agitation | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 48 |
| Other | adult | 1–2 mg | IV/IM/IN | not captured | standing | page 94 |
| Other | adult | 2.5 mg | IV/IM/IN | not captured | standing | page 94 |
| Other | adult | 2.5 mg | IV/IM/IN | not captured | standing | page 117 |
| Other | peds | 0.1 mg/kg | IV/IM/IN | not captured | standing | page 117 |
| Post-intubation sedation | adult | 5 mg | IV | not captured | standing | page 121 |
| Procedural sedation | adult | 2–2.5 mg | IV/IO/IM/IN | not captured | standing | page 55 |
| Procedural sedation | adult | 2.5 mg | IV/IM | not captured | standing | page 122 |
| Procedural sedation | peds | 0.1 mg/kg | IV/IM | not captured | standing | page 122 |
| Seizure | adult | 10 mg | IM/IN | not captured | standing | page 126 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 126 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.05 mg/kg | IV | not captured | standing | page 112 |
| Mild to moderate pain | adult | 0.1 mg/kg | IM | not captured | standing | page 112 |
| Mild to moderate pain | peds | 0.05 mg/kg | IV | not captured | standing | page 112 |
| Mild to moderate pain | peds | 0.1 mg/kg | IM | not captured | standing | page 112 |
Moxifloxacin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 400 mg | PO | not captured | standing | page 145 |
| Trauma / hemorrhage | adult | 400 mg | PO | not captured | standing | page 155 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 2 mg | IV | not captured | standing | page 106 |
| Opioid overdose | adult | 2 mg | IM | not captured | standing | page 106 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 68 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 80 |
| Other | adult | 0.4 mg | SL | not captured | standing | page 64 |
| STEMI | adult | 0.4 mg | SL | not captured | standing | page 62 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 2 mcg | IV | not captured | standing | page 55 |
| Hypotension / shock | adult | 2 mcg | IV | not captured | standing | page 131 |
| Post-ROSC care | adult | 2 mcg | IV | not captured | standing | page 29 |
Olanzapine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 10 mg | IM | not captured | standing | page 49 |
| Agitation | adult | 5 mg | SL | not captured | standing | page 49 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | PO/ODT | not captured | standing | page 104 |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | standing | page 104 |
| Nausea / vomiting | peds | 2 mg | IV/IM | not captured | standing | page 104 |
| Nausea / vomiting | peds | 4 mg | PO/ODT | not captured | standing | page 104 |
| Other | adult | 4 mg | PO | not captured | standing | page 107 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15–30 g | PO | not captured | standing | page 100 |
| Hypoglycemia | peds | 15–30 g | PO | not captured | standing | page 100 |
Oxymetazoline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 spray | IN | not captured | standing | page 89 |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Organophosphate poisoning | adult | 1800 mg | IV/IM | not captured | standing | page 110 |
| Organophosphate poisoning | peds | 600 mg | IV/IM | not captured | standing | page 110 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 10 mg | IV | not captured | standing | page 121 |
| RSI induction | adult | 1 mg/kg | IV | not captured | standing | page 124 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 50 mEq | IV | not captured | standing | page 25 |
| Hyperkalemia | peds | 1 mEq/kg | IV | not captured | standing | page 25 |
| Tricyclic overdose | adult | 1 mEq/kg | IV | not captured | standing | page 118 |
| Tricyclic overdose | peds | 1 mEq/kg | IV | not captured | standing | page 118 |
Succinylcholine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1.5 mg/kg | IV | not captured | standing | page 124 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | not captured | not captured | standing | page 149 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Trauma / hemorrhage | adult | 2 g | IV/IO | not captured | standing | page 130 |
Vecuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Post-intubation sedation | adult | 10 mg | IV | not captured | standing | page 121 |