Regional
Tidewater Emergency Medical Services Council, Inc.
Tidewater Emergency Medical Services Council, Inc. (VA) carries 39 drugs across 155 dose entries in its current published protocol, effective 2025-07-01.
Drugs and doses39
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 g | IV/IO | not captured | standing | page 124 |
| Mild to moderate pain | adult | 15 mg/kg | IV/IO | not captured | standing | page 124 |
| Mild to moderate pain | peds | 15 mg/kg | IV/IO | not captured | standing | page 124 |
Adenosine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| SVT | adult | 0.1 mg/kg | IV | not captured | standing | page 67 |
| SVT | adult | 6 mg | IV | not captured | standing | page 273 |
| SVT | peds | 0.1 mg/kg | IV | not captured | standing | page 67 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | not captured | not captured | standing | page 87 |
| Hyperkalemia | adult | 2.5 mg | not captured | not captured | standing | page 99 |
| Other | adult | 2.5 mg | not captured | not captured | standing | page 211 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Wide-complex tachycardia | adult | 150 mg | IV | not captured | standing | page 275 |
| Wide-complex tachycardia | adult | 5 mg/kg | IV/IO | not captured | standing | page 67 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 67 |
| VF / pulseless VT | adult | 300 mg | IV | not captured | standing | page 275 |
| VF / pulseless VT | adult | 300 mg | IV | not captured | standing | page 275 |
| VF / pulseless VT | adult | 5 mg/kg | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 59 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 96 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 0.02 mg/kg | IV/IO | not captured | standing | page 55 |
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 56 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 55 |
| Organophosphate poisoning | adult | 0.05–0.1 mg/kg | IV | not captured | standing | page 254 |
| Organophosphate poisoning | adult | 2–5 mg | IV/IM | not captured | standing | page 254 |
| Organophosphate poisoning | peds | 0.05–0.1 mg/kg | IV | not captured | standing | page 254 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 59 |
| Hyperkalemia | adult | 20 mg/kg | IV/IO | not captured | standing | page 59 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 59 |
Calcium Gluconate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 0.1–0.2 mL/kg | IV/IO | not captured | standing | page 235 |
| Other | adult | 1.5 g | TOP | not captured | standing | page 241 |
| Other | adult | 500 mg | IV/IO | not captured | standing | page 235 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.5 mg/kg | IV/IO/IM/PO | not captured | standing | page 80 |
| Anaphylaxis | adult | 10 mg | IV/IO/IM/PO | not captured | standing | page 81 |
| Anaphylaxis | peds | 0.5 mg/kg | IV/IO/IM/PO | not captured | standing | page 80 |
| Asthma / bronchospasm | adult | 0.5 mg/kg | IV/IO/IM/PO | not captured | standing | page 89 |
| Asthma / bronchospasm | adult | 10 mg | IV/IO/IM/PO | not captured | standing | page 87 |
| Asthma / bronchospasm | peds | 0.5 mg/kg | IV/IO/IM/PO | not captured | standing | page 89 |
| COPD | adult | 10 mg | IV/IO/IM/PO | not captured | standing | page 87 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hyperkalemia | adult | 25 g | IV/IO | not captured | standing | page 99 |
| Hypoglycemia | adult | 12.5 g | IV/IO | not captured | standing | page 111 |
| Hypoglycemia | adult | 5 mL/kg | IV | not captured | standing | page 110 |
| Hypoglycemia | peds | 5 mL/kg | IV | not captured | standing | page 110 |
Diazepam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 10 mg | IV/IO/IM | not captured | standing | page 213 |
| Nerve agent exposure | adult | 4 mg | IV/IO/IM | not captured | standing | page 215 |
| Nerve agent exposure | peds | 4 mg | IV/IO/IM | not captured | standing | page 215 |
| Seizure | adult | 10 mg | IV/IO/IM | not captured | standing | page 135 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 1 mg/kg | IV/IM | not captured | standing | page 80 |
| Allergic reaction | adult | 50 mg | IV/IO/IM | not captured | standing | page 81 |
| Allergic reaction | peds | 1 mg/kg | IV/IM | not captured | standing | page 80 |
| Dystonic reaction | adult | 50 mg | IV/IM | not captured | standing | page 76 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.01 mg/kg | IM | not captured | standing | page 80 |
| Anaphylaxis | adult | 0.3 mg | IM | not captured | standing | page 80 |
| Anaphylaxis | peds | 0.01 mg/kg | IM | not captured | standing | page 80 |
| Asthma / bronchospasm | adult | 0.01 mg/kg | IM | not captured | standing | page 86 |
| Bradycardia | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 55 |
| Cardiac arrest | adult | 0.01 mg/kg | IV/IO | not captured | standing | page 59 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 60 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 59 |
| Hypotension / shock | adult | 5 mcg | IV/IO | not captured | standing | page 80 |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 0.3 mg/kg | IV/IO | not captured | standing | page 128 |
| RSI induction | adult | 30 mg | IV/IO | not captured | standing | page 129 |
| RSI induction | peds | 0.3 mg/kg | IV/IO | not captured | standing | page 128 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 mcg/kg | IN | not captured | standing | page 124 |
| Mild to moderate pain | adult | 50 mcg | IV/IO/IM/IN | not captured | standing | page 124 |
| Mild to moderate pain | peds | 1 mcg/kg | IN | not captured | standing | page 124 |
Furosemide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| CHF / pulmonary edema | adult | 2 mg/kg | IV/IO | not captured | standing | page 89 |
| CHF / pulmonary edema | adult | 40 mg | IV | not captured | standing | page 87 |
| CHF / pulmonary edema | adult | 40 mg | IV | not captured | standing | page 87 |
| CHF / pulmonary edema | peds | 2 mg/kg | IV/IO | not captured | standing | page 89 |
| Other | adult | 40 mg | IV | not captured | standing | page 285 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 0.5 mg | IM | not captured | standing | page 110 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 110 |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 110 |
Haloperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 0.05 mg/kg | IM | not captured | standing | page 76 |
| Agitation | adult | 2.5–5 mg | IM | not captured | standing | page 76 |
| Agitation | peds | 0.05 mg/kg | IM | not captured | standing | page 76 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | standing | page 92 |
| Cyanide poisoning | adult | 70 mg/kg | IV | not captured | standing | page 92 |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | standing | page 92 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | not captured | not captured | standing | page 87 |
| Asthma / bronchospasm | adult | 0.5 mg | not captured | not captured | standing | page 87 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.25 mg/kg | IV | not captured | standing | page 124 |
| Mild to moderate pain | adult | 0.5 mg/kg | IN | not captured | standing | page 124 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 1 mg/kg | IV/IO | not captured | standing | page 59 |
| Other | adult | 20 mg | not captured | not captured | standing | page 239 |
| Mild to moderate pain | adult | 0.5 mg/kg | IO | not captured | standing | page 36 |
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 36 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 36 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Eclampsia / pre-eclampsia | adult | 4 g | IV/IO | not captured | standing | page 126 |
| VF / pulseless VT | adult | 2 g | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | adult | 50 mg/kg | IV/IO | not captured | standing | page 59 |
| VF / pulseless VT | peds | 50 mg/kg | IV/IO | not captured | standing | page 59 |
Methylene Blue
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 1–2 mg/kg | IV | not captured | standing | page 231 |
Methylprednisolone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 125 mg | IV/IO | not captured | standing | page 80 |
| Asthma / bronchospasm | adult | 125 mg | IV/IO | not captured | standing | page 87 |
| Asthma / bronchospasm | adult | 2 mg/kg | IV | not captured | standing | page 89 |
| Asthma / bronchospasm | peds | 2 mg/kg | IV | not captured | standing | page 89 |
| COPD | adult | 125 mg | IV/IO | not captured | standing | page 87 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 0.2 mg/kg | IM/IN | not captured | standing | page 76 |
| Agitation | adult | 2.5 mg | IV/IO | not captured | standing | page 76 |
| Agitation | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 76 |
| Cardiac arrest | adult | 0.1 mg/kg | IV | not captured | standing | page 61 |
| Cardiac arrest | adult | 2.5 mg | IV/IO | not captured | standing | page 62 |
| Cardiac arrest | peds | 0.1 mg/kg | IV | not captured | standing | page 61 |
| Post-intubation sedation | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 130 |
| Post-intubation sedation | adult | 2.5 mg | IV/IO | not captured | standing | page 131 |
| Post-intubation sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 130 |
| Seizure | adult | 0.1 mg/kg | IV | not captured | standing | page 134 |
| Seizure | adult | 0.2 mg/kg | IM/IN | not captured | standing | page 134 |
| Seizure | adult | 2.5 mg | IV | not captured | standing | page 135 |
| Seizure | adult | 5 mg | IM/IN | not captured | standing | page 135 |
| Seizure | peds | 0.1 mg/kg | IV | not captured | standing | page 134 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 134 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 124 |
| Mild to moderate pain | adult | 5 mg | IV/IM | not captured | standing | page 124 |
| Mild to moderate pain | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 124 |
| Post-intubation sedation | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 130 |
| Post-intubation sedation | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 130 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Opioid overdose | adult | 0.1 mg/kg | IV/IM/IN | not captured | standing | page 122 |
| Opioid overdose | adult | 2 mg | IV/IM/IN | not captured | standing | page 122 |
| Opioid overdose | peds | 0.1 mg/kg | IV/IM/IN | not captured | standing | page 122 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 1 kit | IM | not captured | standing | page 213 |
| Nerve agent exposure | adult | 1 kit | IM | not captured | standing | page 213 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 87 |
| ACS / chest pain | adult | 1 inch | TD | not captured | standing | page 87 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 86 |
Norepinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypotension / shock | adult | 2–12 mcg | IV/IO | not captured | standing | page 28 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 0.15 mg/kg | IV/IM | not captured | standing | page 118 |
| Nausea / vomiting | adult | 2 mg | ODT | not captured | standing | page 118 |
| Nausea / vomiting | adult | 4 mg | ODT | not captured | standing | page 119 |
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | standing | page 119 |
| Nausea / vomiting | peds | 0.15 mg/kg | IV/IM | not captured | standing | page 118 |
| Nausea / vomiting | peds | 2 mg | ODT | not captured | standing | page 118 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 111 |
Potassium Iodide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 130 mg | PO | not captured | standing | page 223 |
| Other | adult | 32.5 mg | PO | not captured | standing | page 223 |
| Other | adult | 65 mg | PO | not captured | standing | page 223 |
| Other | peds | 32.5 mg | PO | not captured | standing | page 223 |
| Other | peds | 65 mg | PO | not captured | standing | page 223 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1 mg/kg | IV/IO | not captured | standing | page 128 |
| RSI induction | adult | 100 mg | IV/IO | not captured | standing | page 129 |
| RSI induction | peds | 1 mg/kg | IV/IO | not captured | standing | page 128 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cardiac arrest | adult | 1 mEq/kg | IV/IO | not captured | standing | page 59 |
| Other | adult | 4 mL | not captured | not captured | standing | page 239 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 122 |
Sodium Nitrite
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 300 mg | IV | not captured | standing | page 231 |
| Cyanide poisoning | adult | 6 mg/kg | IV | not captured | standing | page 256 |
| Cyanide poisoning | peds | 6 mg/kg | IV | not captured | standing | page 256 |
| Other | adult | 300 mg | IV | not captured | standing | page 231 |
| Other | adult | 6 mg/kg | IV | not captured | standing | page 256 |
| Other | peds | 6 mg/kg | IV | not captured | standing | page 256 |
Sodium Thiosulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 1 mL/kg | IV | not captured | standing | page 256 |
| Cyanide poisoning | adult | 12.5 g | IV | not captured | standing | page 231 |
| Cyanide poisoning | peds | 1 mL/kg | IV | not captured | standing | page 256 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1–2 drop | not captured | not captured | standing | page 262 |
| Mild to moderate pain | adult | 2 drop | not captured | not captured | standing | page 242 |
| Mild to moderate pain | peds | 1–2 drop | not captured | not captured | standing | page 262 |