Statewide
West Virginia Department of Health, Office of Emergency Medical Services
West Virginia Department of Health, Office of Emergency Medical Services (WV) carries 42 drugs across 138 dose entries in its current published protocol, effective 2026-04-01.
Drugs and doses42
Acetaminophen
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | adult | 15 mg/kg | PO | not captured | standing | page 103 |
| Fever | peds | 15 mg/kg | PO | not captured | standing | page 103 |
| Mild to moderate pain | adult | 15 mg/kg | IV | not captured | standing | page 75 |
| Mild to moderate pain | peds | 15 mg/kg | IV | not captured | standing | page 75 |
Albuterol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2.5 mg | NEB | not captured | standing | page 63 |
| Asthma / bronchospasm | peds | 2.5 mg | NEB | not captured | standing | page 63 |
| Hyperkalemia | adult | 10 mg | NEB | not captured | standing | page 111 |
Amiodarone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Wide-complex tachycardia | adult | 150 mg | IV/IO | not captured | standing | page 49 |
| Wide-complex tachycardia | peds | 5 mg/kg | IV/IO | not captured | standing | page 49 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | adult | 300 mg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | peds | 5 mg/kg | IV/IO | not captured | standing | page 45 |
Aspirin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 324 mg | PO | not captured | standing | page 41 |
Atropine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Bradycardia | adult | 1 mg | IV/IO | not captured | standing | page 53 |
| Bradycardia | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 53 |
| Organophosphate poisoning | adult | 2 mg | IV | not captured | standing | page 95 |
| Organophosphate poisoning | adult | 2 mg | IV/IO | not captured | standing | page 216 |
| Organophosphate poisoning | peds | 0.02 mg/kg | IV/IO | not captured | standing | page 216 |
| Organophosphate poisoning | peds | 2 mg | IV | not captured | standing | page 95 |
Calcium Chloride
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 94 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 g | IV/IO | not captured | standing | page 94 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 94 |
| Beta-blocker / calcium-channel-blocker overdose | peds | 20 mg/kg | IV/IO | not captured | standing | page 94 |
| Hyperkalemia | adult | 1 g | IV/IO | not captured | standing | page 94 |
| Hyperkalemia | peds | 20 mg/kg | IV/IO | not captured | standing | page 94 |
Cefazolin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 g | IV | not captured | standing | page 27 |
| Other | peds | 30 mg/kg | IV | not captured | standing | page 27 |
| Trauma / hemorrhage | adult | 2 g | IV | not captured | standing | page 27 |
| Trauma / hemorrhage | peds | 30 mg/kg | IV | not captured | standing | page 27 |
Dexamethasone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Respiratory distress | adult | 10 mg | IV/IO/IM | not captured | standing | page 63 |
| Respiratory distress | peds | 0.6 mg/kg (max 10 mg) | IV/IO/IM | not captured | standing | page 63 |
Dextrose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 25 g | IV/IO | not captured | standing | page 87 |
Diastat
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Seizure | adult | Prescribed dose | PR | not captured | standing | page 85 |
| Seizure | peds | Prescribed dose | PR | not captured | standing | page 85 |
Diltiazem
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 0.25 mg/kg | IV | not captured | standing | page 220 |
| Atrial fibrillation with RVR | adult | 0.25 mg/kg | IV | not captured | standing | page 220 |
| SVT | adult | 0.25 mg/kg | IV | not captured | standing | page 220 |
Diphenhydramine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Allergic reaction | adult | 25 mg | IM | not captured | standing | page 117 |
| Allergic reaction | adult | 25 mg | IV/IO | not captured | standing | page 117 |
| Allergic reaction | peds | 1 mg/kg | IM | not captured | standing | page 117 |
| Allergic reaction | peds | 1 mg/kg | IV/IO | not captured | standing | page 117 |
| Dystonic reaction | adult | 25 mg | IV/IM | not captured | standing | page 97 |
Droperidol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IM | not captured | standing | page 97 |
| Nausea / vomiting | adult | 1.25 mg | IV/IO | not captured | standing | page 99 |
| Nausea / vomiting | adult | 2.5 mg | IM | not captured | standing | page 99 |
Epinephrine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 0.5 mg | IM | not captured | standing | page 117 |
| Anaphylaxis | peds | 0.15 mg | IM | not captured | standing | page 117 |
| Asthma / bronchospasm | adult | 0.3 mg | IM | not captured | standing | page 224 |
| Asthma / bronchospasm | peds | 0.15 mg | IM | not captured | standing | page 224 |
| Bradycardia | adult | 1–10 mcg | not captured | not captured | standing | page 53 |
| Cardiac arrest | adult | 1 mg | IV/IO | not captured | standing | page 45 |
| Cardiac arrest | peds | 0.01 mg/kg | IV/IO | not captured | standing | page 45 |
| Respiratory distress | adult | 3 mL | NEB | not captured | standing | page 63 |
| Respiratory distress | peds | 0.5 mL/kg | NEB | not captured | standing | page 63 |
Etomidate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 0.3 mg/kg | IV/IO | not captured | standing | page 74 |
Fentanyl
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 1 mcg/kg (max 100 mcg) | IV/IO/IM/IN | not captured | standing | page 42 |
| Mild to moderate pain | peds | 1 mcg/kg (max 50 mcg) | IV/IO/IM/IN | not captured | standing | page 42 |
Furosemide
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| CHF / pulmonary edema | adult | 40 mg | IV/IO | not captured | standing | page 67 |
Glucagon
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Anaphylaxis | adult | 1 mg | IV/IO/IM | not captured | standing | page 232 |
| Beta-blocker / calcium-channel-blocker overdose | adult | 1 mg | IV/IO/IM | not captured | standing | page 232 |
| Hypoglycemia | adult | 1 mg | IM | not captured | standing | page 87 |
| Hypoglycemia | peds | 0.5 mg | IM | not captured | standing | page 87 |
Hydralazine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 10 mg | IV/IM | not captured | standing | page 43 |
Hydroxocobalamin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Cyanide poisoning | adult | 5 g | IV | not captured | standing | page 95 |
| Cyanide poisoning | peds | 70 mg/kg | IV | not captured | standing | page 95 |
Hypertonic Saline
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 250 mL | IV/IO | not captured | standing | page 31 |
| Other | peds | 3 mL/kg | IV/IO | not captured | standing | page 31 |
Ipratropium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 0.5 mg | NEB | not captured | standing | page 63 |
| Asthma / bronchospasm | peds | 0.5 mg | NEB | not captured | standing | page 63 |
Ketamine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 1 mg/kg | IV/IO | not captured | standing | page 97 |
| Agitation | adult | 2 mg/kg | IM | not captured | standing | page 97 |
| Mild to moderate pain | adult | 0.2 mg/kg | IV/IO | not captured | standing | page 76 |
| Mild to moderate pain | peds | 0.2 mg/kg | IV/IO | not captured | standing | page 76 |
| Post-intubation sedation | adult | 2 mg/kg | IV/IO | not captured | standing | page 74 |
| Seizure | adult | 1 mg/kg | IV/IO | not captured | standing | page 83 |
| Seizure | adult | 2 mg/kg | IM | not captured | standing | page 83 |
| Seizure | peds | 1 mg/kg | IV/IO | not captured | standing | page 83 |
| Seizure | peds | 2 mg/kg | IM | not captured | standing | page 83 |
Ketorolac
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Fever | peds | 0.5 mg/kg | IV/IM | not captured | standing | page 105 |
| Mild to moderate pain | adult | 15 mg | IV/IO/IM | not captured | standing | page 75 |
| Mild to moderate pain | peds | 0.5 mg/kg | IV/IO/IM | not captured | standing | page 75 |
Lidocaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 40 mg | IO | not captured | standing | page 238 |
| Mild to moderate pain | peds | 0.5 mg/kg | IO | not captured | standing | page 238 |
| Wide-complex tachycardia | adult | 0.5–0.75 mg/kg | IV/IO | not captured | standing | page 49 |
| Wide-complex tachycardia | peds | 1 mg/kg | IV/IO | not captured | standing | page 49 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 45 |
| VF / pulseless VT | peds | 1 mg/kg | IV/IO | not captured | standing | page 45 |
Magnesium Sulfate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Asthma / bronchospasm | adult | 2 g | IV/IO | not captured | standing | page 63 |
| Asthma / bronchospasm | peds | 50 mg/kg | IV/IO | not captured | standing | page 63 |
| COPD | adult | 2 g | IV/IO | not captured | standing | page 63 |
| COPD | peds | 50 mg/kg | IV/IO | not captured | standing | page 63 |
| Eclampsia / pre-eclampsia | adult | 4 g | IV | not captured | standing | page 133 |
| VF / pulseless VT | adult | 2 g | IV | not captured | standing | page 45 |
Metoprolol
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Atrial fibrillation with RVR | adult | 15 mg | IV | not captured | standing | page 49 |
| Atrial fibrillation with RVR | adult | 15 mg | IV | not captured | standing | page 49 |
| SVT | adult | 15 mg | IV | not captured | standing | page 49 |
Midazolam
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Agitation | adult | 5 mg | IV/IO/IM/IN | not captured | standing | page 97 |
| Alcohol withdrawal | adult | 2 mg | IV/IO/IM | not captured | standing | page 94 |
| Post-intubation sedation | adult | 2 mg | IV/IO | not captured | standing | page 74 |
| Seizure | adult | 0.1 mg/kg | IV/IO | not captured | standing | page 83 |
| Seizure | adult | 0.2 mg/kg | IM/IN | not captured | standing | page 83 |
| Seizure | peds | 0.1 mg/kg | IV/IO | not captured | standing | page 83 |
| Seizure | peds | 0.2 mg/kg | IM/IN | not captured | standing | page 83 |
Morphine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Mild to moderate pain | adult | 2 mg | IV/IO/IM | not captured | standing | page 75 |
| Mild to moderate pain | peds | 0.05 mg/kg | IV/IO/IM | not captured | standing | page 75 |
Naloxone
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Respiratory distress | adult | 2 mg | IM | not captured | standing | page 91 |
| Respiratory distress | adult | 2 mg | IN | not captured | standing | page 91 |
Nerve Agent Antidote Kit
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 1 kit | IM | not captured | standing | page 153 |
| Nerve agent exposure | peds | 1 kit | IM | not captured | standing | page 153 |
Nitroglycerin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| ACS / chest pain | adult | 0.4 mg | SL | not captured | standing | page 41 |
| CHF / pulmonary edema | adult | 0.4 mg | SL | not captured | standing | page 67 |
| Other | adult | 0.4 mg | SL | not captured | standing | page 43 |
Ondansetron
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nausea / vomiting | adult | 4 mg | IV/IM | not captured | standing | page 99 |
| Nausea / vomiting | adult | 4 mg | ODT | not captured | standing | page 99 |
| Nausea / vomiting | peds | 2 mg | IV/IM | not captured | standing | page 99 |
| Nausea / vomiting | peds | 2 mg | ODT | not captured | standing | page 99 |
Oral Glucose
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Hypoglycemia | adult | 15 g | PO | not captured | standing | page 87 |
| Hypoglycemia | peds | 15 g | PO | not captured | standing | page 87 |
Oxytocin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Obstetric hemorrhage | adult | 10 unit | IM | not captured | standing | page 137 |
| Obstetric hemorrhage | adult | 20 unit | IV | not captured | standing | page 137 |
Pralidoxime
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Nerve agent exposure | adult | 600 mg | IV/IO/IM | not captured | standing | page 153 |
| Nerve agent exposure | peds | 25–50 mg/kg | IV/IO/IM | not captured | standing | page 153 |
Rocuronium
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1.5 mg/kg | IV/IO | not captured | standing | page 74 |
Sodium Bicarbonate
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Crush injury | adult | 1 mEq/kg | IV/IO | not captured | standing | page 251 |
| Hyperkalemia | adult | 1 mEq/kg | IV/IO | not captured | standing | page 111 |
| Hyperkalemia | peds | 1 mEq/kg | IV/IO | not captured | standing | page 111 |
| Tricyclic overdose | adult | 1 mEq/kg | IV/IO | not captured | standing | page 95 |
Succinylcholine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| RSI induction | adult | 1.5 mg/kg | IV | not captured | standing | page 74 |
Tetracaine
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Other | adult | 2 drop | TOP | not captured | standing | page 37 |
| Other | peds | 2 drop | TOP | not captured | standing | page 37 |
Tranexamic Acid
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| Head injury / TBI | adult | 2 g | IV | not captured | standing | page 17 |
| Head injury / TBI | peds | 15 mg/kg | IV | not captured | standing | page 17 |
| Trauma / hemorrhage | adult | 2 g | IV | not captured | standing | page 17 |
| Trauma / hemorrhage | peds | 15 mg/kg | IV | not captured | standing | page 17 |
Unfractioned Heparin
| Indication | Population | Dose | Route | Repeat | Standing | Source |
|---|---|---|---|---|---|---|
| STEMI | adult | 60 unit/kg | IV | not captured | standing | page 41 |